| Dagger | Unskilled / Expert |
| Axe | Unskilled / Expert |
| Sword | Unskilled / Expert |
| Bludgeoning weapon | Skilled / Grand Master |
| Flail | Grand Master / Grand Master |
| Quarterstaff | Basic / Grand Master |
| Polearm | Unskilled / Basic |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Skilled |
| Sling | Master / Grand Master |
| Nature spell | Expert / Master |
| Bare handed combat | Basic / Master |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Basic / Grand Master |
| Dodge | Master / Master |
| Shield | Expert / Expert |
| Wand | Skilled / Expert |
| Riding | Unskilled / Expert |
| Digging | Skilled / Master |
| Disarm trap | Basic / Basic |
You had 2 skill slots available
| Summon direwolf | 100% success | 2 castings left |
| Summon giant spider | 100% success | 3 castings left |
| Summon gargantuan beetle | 100% success | 1 casting left |
| Magic arrow | 0% success | 20 castings left |
| Stick to python | 100% success | 4 castings left |
| Summon pegasus | 100% success | 1 casting left |
| Protect weapon | 100% success | 1 casting left |
| Stick to snake | 100% success | 2 castings left |
| Summon owlbear | 100% success | 1 casting left |
| Summon treant | 100% success | 1 casting left |
| Turn | |
|---|---|
| 1 | Aerre the neutral gnollish Caveman has entered the dungeon on expert difficulty in classic mode |
| 1306 | entered the Gnomish Mines |
| 6300 | entered Sokoban |
| 6861 | completed 1st Sokoban level |
| 7607 | completed 2nd Sokoban level |
| 8086 | completed 3rd Sokoban level |
| 9245 | completed 4th Sokoban level |
| 9582 | completed Sokoban, acquiring a circular amulet |
| 9984 | was bestowed with Sting by Ishtar |
| 12304 | acquired the Gladstone from Mines' End |
| 12692 | was bestowed with Cleaver by Ishtar |
| 13756 | killed the Gargantuan Mimic |
| 14141 | was bestowed with Giantslayer by Ishtar |
| 14470 | became Ishtar's Envoy of Balance |
| 14470 | was bestowed with Howling Flail |
| 16887 | killed the invisible Tiamat |
| 16898 | acquired the Bell of Opening |
| 17040 | completed his quest without incident |
| 18323 | killed Croesus |
| 22074 | killed Medusa |
| 22994 | made his first wish - "blessed fixed greased +1 silver dragon scale mail" |
| 23070 | wished for "wings of flying" |
| 23123 | wished for "blessed greased fixed +1 bracers of reflection" |
| 23535 | entered Gehennom |
| 24083 | destroyed Amonket |
| 24377 | killed Cerberus |
| 24587 | killed the invisible Dispater |
| 25119 | killed Jubilex |
| 26250 | killed Baalzebub |
| 26631 | entered the Hellish Pastures |
| 26899 | killed Yacc |
| 27627 | killed the invisible Orcus |
| 27693 | wished for "ring of free action" |
| 28842 | wished for "blessed greased fixed +1 cloak of displacement" |
| 28865 | killed the invisible Baphomet |
| 29713 | killed the Tarrasque |
| 30601 | entered the Plane of the Modron |
| 32300 | destroyed the invisible Modron Primus |
| 32346 | acquired the Prime Codex |
| 34036 | wished for "blessed fixed +1 oilskin cloak" |
| 35742 | destroyed Vlad the Impaler |
| 35751 | acquired the Candelabrum of Invocation |
| 37130 | killed the Wizard of Yendor |
| 37141 | acquired the Book of the Dead |
| 37411 | performed the invocation |
| 38048 | killed the invisible high priest of Moloch |
| 38053 | acquired the Amulet of Yendor |
| 39856 | entered the Elemental Planes |
| 39856 | entered the Plane of Earth |
| 39991 | entered the Plane of Air |
| 40221 | entered the Plane of Fire |
| 40243 | killed the Wizard of Yendor (5 times) |
| 40488 | entered the Plane of Water |
| 40554 | entered the Astral Plane |
| 40583 | killed Pestilence |
| 40740 | put Death down for a little nap |
| 40774 | ascended to demigodhood |
3145 creatures vanquished.
1 species extinct.