| Dagger | Basic / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Expert / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Grand Master / Grand Master |
| Thrown weapon | Expert / Expert |
| Dodge | Master / Master |
| Shield | Grand Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Digging | Unskilled / Grand Master |
| Disarm trap | Unskilled / Skilled |
You had 0 skill slots available
| Cure blindness | 45% success | 16 castings left |
| Turn | |
|---|---|
| 1 | AnDor the lawful dwarven Valkyrie has entered the dungeon on grand master difficulty in classic mode |
| 3838 | entered the Gnomish Mines |
| 9137 | entered Sokoban |
| 10290 | completed 1st Sokoban level |
| 10783 | completed 2nd Sokoban level |
| 11247 | completed 3rd Sokoban level |
| 11988 | completed 4th Sokoban level |
| 12462 | completed Sokoban, acquiring a bag of holding |
| 13476 | acquired the Gladstone from Mines' End |
| 14240 | entered the Big Room |
| 14847 | killed the Gargantuan Mimic |
| 15716 | entered the Large Circular Dungeon |
| 17968 | was bestowed with Mjollnir by Tyr |
| 21066 | killed Lord Surtur |
| 21099 | acquired the Bell of Opening |
| 21188 | completed her quest without incident |
| 21630 | was crowned "The Hand of Elbereth" by Tyr |
| 21630 | was bestowed with a dwarvish mithril axe |
| 22304 | killed Croesus |
| 23491 | killed Medusa |
| 24829 | made her first wish - "blessed Ioun stone of magic resistance" |
| 24833 | wished for "blessed fixed greased +2 gown of the archbishops" |
| 24834 | wished for "blessed fixed greased +2 bracers of reflection" |
| 24835 | wished for "blessed fixed +2 legendary Vampiric elite adamantium spiked shield" |
| 24896 | wished for "blessed fixed +2 legendary Vampiric elite adamantium spiked shield" |
| 25052 | entered Gehennom |
| 25505 | killed Cerberus |
| 25591 | killed Dispater |
| 26090 | killed Jubilex |
| 26196 | entered the Plane of the Modron |
| 26469 | attained the level of Grand Master in Dual Wielding |
| 27150 | destroyed the invisible Modron Primus |
| 27175 | acquired the Prime Codex |
| 27389 | killed Baalzebub |
| 27724 | killed the invisible Orcus |
| 28410 | entered the Hellish Pastures |
| 28434 | killed Yacc |
| 28637 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 28637 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 28848 | killed Yeenaghu |
| 29316 | destroyed the invisible Vlad the Impaler |
| 29317 | acquired the Candelabrum of Invocation |
| 29905 | killed Baphomet |
| 30222 | killed the Wizard of Yendor |
| 30223 | acquired the Book of the Dead |
| 30239 | performed the invocation |
| 30308 | wished for "blessed Beak mask of sickness resistance" |
| 30484 | killed the invisible high priest of Moloch |
| 30487 | acquired the Amulet of Yendor |
| 30499 | killed Demogorgon |
| 30518 | averted death (strangled to death by a marilith) |
| 31131 | entered the Elemental Planes |
| 31131 | entered the Plane of Earth |
| 31168 | entered the Plane of Air |
| 31227 | entered the Plane of Fire |
| 31236 | entered the Plane of Water |
| 31294 | entered the Astral Plane |
| 31303 | killed Famine |
| 31314 | ascended to demigodhood |
2218 creatures vanquished.
1 species extinct.