| Dagger | Unskilled / Expert |
| Sword | Grand Master / Grand Master |
| Flail | Unskilled / Grand Master |
| Quarterstaff | Basic / Grand Master |
| Polearm | Basic / Grand Master |
| Thrusting weapon | Unskilled / Grand Master |
| Bow | Basic / Grand Master |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Martial arts | Unskilled / Skilled |
| Dual wielding | Expert / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Basic / Expert |
| Dodge | Master / Master |
| Shield | Expert / Expert |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Disarm trap | Unskilled / Basic |
You had 3 skill slots available
| Teleport self | 63% success | 125 castings left |
| Lightning-enchant item | 63% success | 0 castings left |
| Haste self | 63% success | 13 castings left |
| Detect treasure | 63% success | 6 castings left |
| Bless | 63% success | 3 castings left |
| Passwall | 13% success | 10 castings left |
| Greater healing | 0% success | 10 castings left |
| Turn | |
|---|---|
| 1 | AnDor the lawful female human Samurai has entered the dungeon on grand master difficulty in classic mode |
| 1316 | entered the Gnomish Mines |
| 2871 | entered the Large Circular Dungeon |
| 5598 | entered Sokoban |
| 5864 | completed 1st Sokoban level |
| 6318 | completed 2nd Sokoban level |
| 6719 | completed 3rd Sokoban level |
| 7933 | completed 4th Sokoban level |
| 8187 | completed Sokoban, acquiring a cubical amulet |
| 8851 | acquired the Gladstone from Mines' End |
| 10153 | was bestowed with Snickersnee by Amaterasu Omikami |
| 10833 | was bestowed with The Kusanagi by Amaterasu Omikami |
| 13485 | entered the Big Room |
| 13554 | killed the Gargantuan Mimic |
| 14956 | was crowned "The Hand of Elbereth" by Amaterasu Omikami |
| 14956 | was bestowed with The Katana of Masamune |
| 14956 | found the Kusanagi and the Katana of Masamune |
| 15736 | killed the invisible Ashikaga Takauji |
| 15745 | acquired the Bell of Opening |
| 15807 | completed her quest without incident |
| 19575 | killed Croesus |
| 23501 | killed Medusa |
| 25445 | made her first wish - "blessed fixed greased +2 oilskin cloak" |
| 25446 | wished for "blessed fixed greased +2 bracers of reflection" |
| 25447 | wished for "blessed fixed greased +2 gown of the archbishops" |
| 25450 | wished for "blessed Beak mask of sickness resistance" |
| 25451 | wished for "blessed fixed +2 legendary Vampiric elite adamantium spiked shield" |
| 25452 | wished for "blessed fixed +2 legendary Vampiric elite adamantium spiked shield" |
| 25517 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 25667 | entered Gehennom |
| 26078 | killed Cerberus |
| 26155 | killed the invisible Dispater |
| 26339 | entered the Plane of the Modron |
| 27233 | destroyed the invisible Modron Primus |
| 27247 | acquired the Prime Codex |
| 27312 | killed Baalzebub |
| 27467 | killed the invisible Jubilex |
| 27750 | killed Orcus |
| 28001 | entered the Hellish Pastures |
| 28026 | killed Yacc |
| 28190 | destroyed Vlad the Impaler |
| 28191 | acquired the Candelabrum of Invocation |
| 28313 | killed the Wizard of Yendor |
| 28314 | acquired the Book of the Dead |
| 28342 | wished for "blessed wand of trap detection" |
| 28373 | performed the invocation |
| 28420 | killed the high priest of Moloch |
| 28422 | acquired the Amulet of Yendor |
| 28425 | killed Demogorgon |
| 28841 | entered the Elemental Planes |
| 28841 | entered the Plane of Earth |
| 28851 | entered the Plane of Air |
| 28900 | entered the Plane of Fire |
| 28905 | entered the Plane of Water |
| 28908 | wished for "blessed wand of trap detection" |
| 28954 | entered the Astral Plane |
| 28974 | killed the invisible Pestilence |
| 28999 | killed Famine |
| 29025 | ascended to demigodhood |
1827 creatures vanquished.
1 species extinct.