| Dagger | Basic / Expert |
| Axe | Unskilled / Expert |
| Sword | Unskilled / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Expert / Expert |
| Bow | Expert / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Basic / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Unskilled / Skilled |
| Divination spell | Unskilled / Skilled |
| Nature spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Skilled / Skilled |
| Wand | Basic / Skilled |
| Riding | Unskilled / Grand Master |
| Digging | Unskilled / Basic |
| Disarm trap | Basic / Master |
You had 0 skill slots available
| Minor consultation | 100% success | 4 castings left |
| Detect unseen | 0% success | 4 castings left |
| True seeing | 0% success | 8 castings left |
| Major consultation | 0% success | 2 castings left |
| Turn | |
|---|---|
| 1 | Robin the neutral male human Ranger has entered the dungeon on expert difficulty in classic mode |
| 1199 | entered the Gnomish Mines |
| 8744 | acquired the Gladstone from Mines' End |
| 14711 | entered Sokoban |
| 15136 | completed 1st Sokoban level |
| 16138 | completed 2nd Sokoban level |
| 16678 | completed 3rd Sokoban level |
| 17945 | completed 4th Sokoban level |
| 18128 | died of an illness contracted by a rotted giant corpse |
440 creatures vanquished.