| Dagger | Basic / Expert |
| Axe | Unskilled / Expert |
| Sword | Expert / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Basic / Expert |
| Bow | Expert / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Basic / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Unskilled / Skilled |
| Divination spell | Unskilled / Skilled |
| Nature spell | Skilled / Skilled |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Skilled / Skilled |
| Wand | Skilled / Skilled |
| Riding | Unskilled / Grand Master |
| Digging | Unskilled / Basic |
| Disarm trap | Basic / Master |
You had 2 skill slots available
| Bless | 0% success | 3 castings left |
| Summon grizzly bear | 45% success | 2 castings left |
| Summon cockatrice | 100% success | 1 casting left |
| Summon owlbear | 95% success | 1 casting left |
| Create clay golem | 0% success | 1 casting left |
| Summon phase spider | 45% success | 1 casting left |
| Barkskin | 95% success | 10 castings left |
| Detect blessedness | 35% success | 0 castings left |
| Stick to python | 100% success | 1 casting left |
| Summon purple worm | 0% success | 1 casting left |
| Detect traps | 0% success | 2 castings left |
| Stoneskin | 0% success | 20 castings left |
| Faithful hound | 100% success | 1 casting left |
| Summon giant spider | 100% success | 1 casting left |
| Restore ability | 0% success | 4 castings left |
| Magic mapping | 0% success | 3 castings left |
| Turn | |
|---|---|
| 1 | Robin the neutral male human Ranger has entered the dungeon on expert difficulty in classic mode |
| 3844 | entered the Gnomish Mines |
| 6991 | entered the Large Circular Dungeon |
| 12040 | acquired the Gladstone from Mines' End |
| 17697 | entered Sokoban |
| 18067 | completed 1st Sokoban level |
| 18907 | completed 2nd Sokoban level |
| 19438 | completed 3rd Sokoban level |
| 20674 | completed 4th Sokoban level |
| 20848 | completed Sokoban, acquiring a decorative bag |
| 25798 | killed the Gargantuan Mimic |
| 28982 | averted death (choked on a forest centaur corpse) |
| 32339 | killed Scorpius |
| 32402 | acquired the Bell of Opening |
| 33443 | completed his quest without incident |
| 38395 | killed by a gargantuan beetle |
914 creatures vanquished.