| Dagger | Basic / Expert |
| Axe | Unskilled / Expert |
| Sword | Expert / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Basic / Expert |
| Bow | Master / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Basic / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Unskilled / Skilled |
| Divination spell | Unskilled / Skilled |
| Nature spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Skilled / Skilled |
| Wand | Basic / Skilled |
| Riding | Unskilled / Grand Master |
| Digging | Unskilled / Basic |
| Disarm trap | Basic / Master |
You had 3 skill slots available
| Healing | 5% success | 12 castings left |
| Cure blindness | 55% success | 7 castings left |
| Barkskin | 0% success | 10 castings left |
| Cure petrification | 0% success | 2 castings left |
| Detect blessedness | 35% success | 5 castings left |
| Detect traps | 0% success | 2 castings left |
| Greater healing | 0% success | 10 castings left |
| Restore ability | 0% success | 4 castings left |
| Water walking | 0% success | 8 castings left |
| Extra healing | 0% success | 12 castings left |
| Minor healing | 100% success | 25 castings left |
| Summon treant | 0% success | 1 casting left |
| Turn | |
|---|---|
| 1 | Robin the neutral male human Ranger has entered the dungeon on expert difficulty in classic mode |
| 3368 | entered the Gnomish Mines |
| 9470 | acquired the Gladstone from Mines' End |
| 16216 | entered Sokoban |
| 16487 | completed 1st Sokoban level |
| 16956 | completed 2nd Sokoban level |
| 17401 | completed 3rd Sokoban level |
| 18348 | completed 4th Sokoban level |
| 18510 | completed Sokoban, acquiring a convex amulet |
| 21391 | killed the Gargantuan Mimic |
| 26225 | killed Scorpius |
| 26226 | acquired the Bell of Opening |
| 26455 | completed his quest without incident |
| 33790 | strangled to death by a guardian naga |
929 creatures vanquished.