| Dagger | Basic / Expert |
| Axe | Expert / Expert |
| Sword | Unskilled / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Basic / Expert |
| Bow | Expert / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Basic / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Unskilled / Skilled |
| Divination spell | Unskilled / Skilled |
| Nature spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Skilled / Skilled |
| Wand | Basic / Skilled |
| Riding | Unskilled / Grand Master |
| Digging | Unskilled / Basic |
| Disarm trap | Basic / Master |
You had 1 skill slot available
| Healing | 0% success | 12 castings left |
| Barkskin | 0% success | 10 castings left |
| Minor healing | 59% success | 25 castings left |
| Cure petrification | 0% success | 2 castings left |
| Cure blindness | 9% success | 7 castings left |
| Turn | |
|---|---|
| 1 | Robin the neutral male human Ranger has entered the dungeon on expert difficulty in classic mode |
| 2359 | entered the Gnomish Mines |
| 21805 | acquired the Gladstone from Mines' End |
| 30258 | entered Sokoban |
| 30814 | completed 1st Sokoban level |
| 31506 | killed by brainlessness |
724 creatures vanquished.