| Dagger | Basic / Expert |
| Axe | Expert / Expert |
| Sword | Expert / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Basic / Expert |
| Bow | Grand Master / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Basic / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Skilled / Skilled |
| Divination spell | Skilled / Skilled |
| Nature spell | Skilled / Skilled |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Skilled / Skilled |
| Wand | Expert / Expert |
| Riding | Unskilled / Grand Master |
| Digging | Basic / Basic |
| Disarm trap | Master / Master |
You had 4 skill slots available
| Turn | |
|---|---|
| 1 | Robin the neutral male human Ranger has entered the dungeon on expert difficulty in classic mode |
| 2493 | entered the Gnomish Mines |
| 18213 | acquired the Gladstone from Mines' End |
| 23916 | entered Sokoban |
| 24214 | completed 1st Sokoban level |
| 24997 | completed 2nd Sokoban level |
| 25399 | completed 3rd Sokoban level |
| 26258 | completed 4th Sokoban level |
| 26372 | completed Sokoban, acquiring a cylindrical amulet |
| 28446 | stole 9 gold pieces worth of merchandise from Djombang's delicatessen |
| 31907 | entered the Big Room |
| 32396 | killed the Gargantuan Mimic |
| 41334 | killed Croesus |
| 44551 | killed Scorpius |
| 44602 | acquired the Bell of Opening |
| 45359 | completed his quest without incident |
| 47674 | entered the Large Circular Dungeon |
| 50200 | made his first wish - "+1 fixed blessed gown of the archbishops" |
| 50209 | wished for "blessed wings of flying" |
| 50570 | was bestowed with Sting by Venus |
| 52753 | became Venus' Envoy of Balance |
| 52753 | was bestowed with Vorpal Blade |
| 53213 | killed Medusa |
| 55682 | wished for "blessed beak mask of sickness resistance" |
| 55684 | wished for "blessed eyeglasses of x-ray vision" |
| 56198 | wished for "blessed fixed legendary +1 t-shirt of free action" |
| 56363 | entered Gehennom |
| 57095 | attained the level of Grand Master in Bow or Crossbow |
| 63482 | wished for "blessed fixed Galadhrim boots" |
| 65215 | destroyed Amonket |
| 66747 | killed Cerberus |
| 67615 | killed Dispater |
| 68168 | entered the Plane of the Modron |
| 70766 | averted death (killed by an invisible modron tertian) |
| 73532 | was bestowed with The Rod of Disjunction by Venus |
| 73795 | wished for "blessed fixed +1 Elysian Exceptional Adamantium Full Plate Mail" |
| 74354 | wished for "+1 fixed blessed exceptional legendary vampiric elven broadsword" |
| 80278 | killed Baalzebub |
| 82186 | killed Yeenaghu |
| 93295 | killed Jubilex |
| 102712 | destroyed the invisible Modron Primus |
| 102731 | acquired the Prime Codex |
| 105609 | entered the Hellish Pastures |
| 105614 | killed Orcus |
| 107839 | killed Yacc |
| 110554 | killed Baphomet |
| 114583 | averted death (petrified by a skeleton queen) |
| 116395 | destroyed Vlad the Impaler |
| 116413 | acquired the Candelabrum of Invocation |
| 132302 | killed the Wizard of Yendor |
| 132304 | acquired the Book of the Dead |
| 133288 | stole 134 gold pieces worth of merchandise from Kipawa's general store |
| 135748 | killed the invisible Wizard of Yendor (5 times) |
| 135983 | performed the invocation |
| 142769 | killed the high priestess of Moloch |
| 142772 | acquired the Amulet of Yendor |
| 143505 | killed the invisible Wizard of Yendor (10 times) |
| 147910 | killed by a queen wraith |
10793 creatures vanquished.
8 species extinct.