| Dagger | Grand Master / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Basic / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Expert / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Basic / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Skilled / Master |
| Shield | Grand Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Digging | Unskilled / Grand Master |
| Disarm trap | Unskilled / Skilled |
You had 1 skill slot available
| Turn | |
|---|---|
| 1 | Arxitas the lawful dwarven Valkyrie has entered the dungeon on expert difficulty in classic mode |
| 375 | entered the Gnomish Mines |
| 1935 | performed her first genocide (giant cockatrices) |
| 4222 | entered Sokoban |
| 4648 | entered the Big Room |
| 5567 | completed 1st Sokoban level |
| 6188 | completed 2nd Sokoban level |
| 6715 | completed 3rd Sokoban level |
| 7783 | completed 4th Sokoban level |
| 8059 | completed Sokoban, acquiring a silvery bag |
| 10328 | genocided monsters from class L (liches) |
| 10957 | acquired the Gladstone from Mines' End |
| 11357 | stole 10 gold pieces worth of merchandise from Chibougamau's general store |
| 12737 | killed the Gargantuan Mimic |
| 15331 | killed Lord Surtur |
| 15334 | acquired the Bell of Opening |
| 15590 | completed her quest without incident |
| 16310 | genocided monsters from class V (vampires) |
| 16311 | genocided monsters from class Z (mummies and other greater undead) |
| 19934 | genocided monsters from class O (ogres) |
| 20509 | made her first wish - "magic marker" |
| 20533 | entered Gehennom |
| 23091 | genocided monsters from class # (treants) |
| 23731 | killed Cerberus |
| 24131 | killed the invisible Dispater |
| 24340 | entered the Plane of the Modron |
| 24442 | genocided monsters from class S (snakes) |
| 24813 | killed Baalzebub |
| 25341 | killed Medusa |
| 27764 | destroyed the invisible Vlad the Impaler |
| 27765 | acquired the Candelabrum of Invocation |
| 28997 | killed Jubilex |
| 30326 | entered the Hellish Pastures |
| 30405 | killed Yacc |
| 32066 | killed Orcus |
| 33792 | killed the Wizard of Yendor |
| 33793 | acquired the Book of the Dead |
| 34464 | wished for "magic marker" |
| 34659 | killed the invisible Baphomet |
| 35040 | performed the invocation |
| 35377 | killed the invisible high priestess of Moloch |
| 35378 | acquired the Amulet of Yendor |
| 36866 | entered the Elemental Planes |
| 36866 | entered the Plane of Earth |
| 37249 | entered the Plane of Air |
| 37631 | entered the Plane of Fire |
| 37693 | entered the Plane of Water |
| 37745 | entered the Astral Plane |
| 37812 | killed by Death, while helpless |
2048 creatures vanquished.
42 species genocided.