| Dagger | Master / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Basic / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Crossbow | Expert / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Basic / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Basic / Master |
| Shield | Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Digging | Unskilled / Grand Master |
| Disarm trap | Unskilled / Skilled |
You had 4 skill slots available
| Probe | 100% success | 0 castings left |
| Turn | |
|---|---|
| 1 | Trompetas the lawful dwarven Valkyrie has entered the dungeon on expert difficulty in classic mode |
| 1075 | entered the Gnomish Mines |
| 5092 | entered Sokoban |
| 6871 | completed 1st Sokoban level |
| 7380 | completed 2nd Sokoban level |
| 7752 | completed 3rd Sokoban level |
| 9517 | completed 4th Sokoban level |
| 9748 | completed Sokoban, acquiring a concave amulet |
| 10972 | acquired the Gladstone from Mines' End |
| 12358 | killed the Gargantuan Mimic |
| 16496 | performed her first genocide (monsters from class L, liches) |
| 21375 | killed Lord Surtur |
| 21379 | acquired the Bell of Opening |
| 21615 | completed her quest without incident |
| 21754 | genocided monsters from class Z (mummies and other greater undead) |
| 21755 | genocided monsters from class c (cockatrices) |
| 21755 | genocided monsters from class O (ogres) |
| 21758 | genocided monsters from class S (snakes) |
| 21758 | genocided monsters from class # (treants) |
| 22032 | entered Gehennom |
| 22418 | genocided monsters from class V (vampires) |
| 24408 | killed Cerberus |
| 25056 | entered the Plane of the Modron |
| 25540 | killed Baalzebub |
| 25579 | killed Jubilex |
| 26764 | entered the Hellish Pastures |
| 28370 | killed Yeenaghu |
| 29516 | killed Yacc |
| 30479 | destroyed the invisible Vlad the Impaler |
| 30486 | acquired the Candelabrum of Invocation |
| 33052 | killed the invisible Wizard of Yendor |
| 33054 | acquired the Book of the Dead |
| 33229 | made her first wish - "Beak mask of sickness resistance" |
| 34381 | performed the invocation |
| 34604 | killed the invisible high priestess of Moloch |
| 34605 | acquired the Amulet of Yendor |
| 35230 | wished for "wings of flying" |
| 35338 | killed the invisible Orcus |
| 35913 | killed Medusa |
| 36718 | entered the Elemental Planes |
| 36718 | entered the Plane of Earth |
| 36740 | wished for "wand of trap detection" |
| 36816 | entered the Plane of Air |
| 36843 | killed by an elder air elemental |
1812 creatures vanquished.
46 species genocided.
1 species extinct.