| Dagger | Master / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Basic / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Crossbow | Expert / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Basic / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Basic / Master |
| Shield | Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Digging | Unskilled / Grand Master |
| Disarm trap | Unskilled / Skilled |
You had 2 skill slots available
| Commune | 81% success | 20 castings left |
| Probe | 100% success | 0 castings left |
| Turn | |
|---|---|
| 1 | Trompetas the lawful dwarven Valkyrie has entered the dungeon on expert difficulty in classic mode |
| 595 | entered the Gnomish Mines |
| 4109 | entered Sokoban |
| 4380 | completed 1st Sokoban level |
| 4900 | completed 2nd Sokoban level |
| 5367 | completed 3rd Sokoban level |
| 6275 | completed 4th Sokoban level |
| 6641 | completed Sokoban, acquiring a triangular amulet |
| 8133 | acquired the Gladstone from Mines' End |
| 8794 | entered the Big Room |
| 9305 | killed the Gargantuan Mimic |
| 10842 | killed Lord Surtur |
| 10844 | acquired the Bell of Opening |
| 11417 | completed her quest without incident |
| 17346 | made his first wish - "magic marker" |
| 17527 | wished for "blessed scroll of genocide" |
| 17527 | performed his first genocide (monsters from class L, liches) |
| 17591 | genocided monsters from class Z (mummies and other greater undead) |
| 17869 | entered Gehennom |
| 18308 | genocided monsters from class V (vampires) |
| 19028 | killed Cerberus |
| 19570 | killed by Dispater, while sleeping |
875 creatures vanquished.
22 species genocided.