| Dagger | Grand Master / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Basic / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Grand Master / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Skilled / Master |
| Shield | Basic / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Unskilled / Expert |
| Digging | Unskilled / Grand Master |
| Disarm trap | Unskilled / Skilled |
You had 2 skill slots available
| Enchant weapon | 100% success | 2 castings left |
| Jumping | 100% success | 14 castings left |
| Turn | |
|---|---|
| 1 | Chrysa the lawful dwarven Valkyrie has entered the dungeon on expert difficulty in classic mode |
| 1193 | entered the Gnomish Mines |
| 3165 | entered the Large Circular Dungeon |
| 4505 | acquired the Gladstone from Mines' End |
| 5866 | just blew up her bag of the glutton by putting a wand of cancellation inside |
| 8132 | entered Sokoban |
| 8404 | completed 1st Sokoban level |
| 8854 | completed 2nd Sokoban level |
| 9065 | completed 3rd Sokoban level |
| 9639 | completed 4th Sokoban level |
| 9793 | completed Sokoban, acquiring an old bag |
| 11663 | entered the Big Room |
| 12794 | killed the Gargantuan Mimic |
| 14244 | killed Lord Surtur |
| 14253 | acquired the Bell of Opening |
| 14665 | completed her quest without incident |
| 18874 | killed Medusa |
| 20808 | entered Gehennom |
| 22383 | killed Cerberus |
| 22799 | killed Dispater |
| 23146 | entered the Plane of the Modron |
| 24456 | destroyed the invisible Modron Primus |
| 24476 | acquired the Prime Codex |
| 25045 | attained the level of Grand Master in Dual Wielding |
| 25436 | destroyed Amonket |
| 25870 | killed the invisible Orcus |
| 27005 | killed Baalzebub |
| 27625 | killed Jubilex |
| 27626 | averted death (died of an illness contracted by Jubilex) |
| 28710 | entered the Hellish Pastures |
| 29221 | killed Yacc |
| 29916 | killed the Tarrasque |
| 30545 | destroyed the invisible Vlad the Impaler |
| 30549 | acquired the Candelabrum of Invocation |
| 32566 | killed Yeenaghu |
| 34128 | killed Baphomet |
| 36470 | killed the Wizard of Yendor |
| 36474 | acquired the Book of the Dead |
| 36735 | performed the invocation |
| 37309 | killed the high priest of Moloch |
| 37317 | acquired the Amulet of Yendor |
| 38725 | entered the Elemental Planes |
| 38725 | entered the Plane of Earth |
| 38727 | killed the Wizard of Yendor (5 times) |
| 38761 | entered the Plane of Air |
| 38870 | entered the Plane of Fire |
| 38915 | entered the Plane of Water |
| 38972 | entered the Astral Plane |
| 39004 | killed Famine |
| 39039 | put the invisible Death down for a little nap |
| 39052 | ascended to demigodhood |
2851 creatures vanquished.
1 species extinct.