| Dagger | Unskilled / Expert |
| Axe | Unskilled / Expert |
| Sword | Expert / Expert |
| Bludgeoning weapon | Basic / Master |
| Flail | Unskilled / Expert |
| Quarterstaff | Unskilled / Expert |
| Polearm | Unskilled / Expert |
| Thrusting weapon | Expert / Expert |
| Bow | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Whip | Unskilled / Expert |
| Arcane spell | Unskilled / Expert |
| Clerical spell | Unskilled / Expert |
| Healing spell | Skilled / Expert |
| Divination spell | Unskilled / Master |
| Abjuration spell | Unskilled / Expert |
| Movement spell | Unskilled / Grand Master |
| Transmutation spell | Unskilled / Expert |
| Enchantment spell | Unskilled / Expert |
| Conjuration spell | Expert / Expert |
| Bare handed combat | Unskilled / Expert |
| Dual wielding | Expert / Expert |
| Two-handed weapon | Unskilled / Expert |
| Thrown weapon | Grand Master / Grand Master |
| Dodge | Expert / Expert |
| Shield | Unskilled / Expert |
| Wand | Basic / Expert |
| Riding | Unskilled / Expert |
| Digging | Unskilled / Expert |
| Disarm trap | Unskilled / Expert |
You had 4 skill slots available
| Raise minor zombie | 100% success | 4 castings left |
| Extra healing | 100% success | 92 castings left |
| Healing | 100% success | 74 castings left |
| Identify | 100% success | 0 castings left |
| Stone to flesh | 51% success | 5 castings left |
| Cure blindness | 100% success | 11 castings left |
| Minor healing | 100% success | 25 castings left |
| Greater healing | 100% success | 8 castings left |
| Restore ability | 100% success | 1 casting left |
| Protection from sickness | 100% success | 1 casting left |
| Dominate monster | 100% success | 7 castings left |
| Light | 100% success | 5 castings left |
| Enchant armor | 100% success | 0 castings left |
| Detect treasure | 100% success | 5 castings left |
| Prayer | 71% success | 1 casting left |
| Portal | 100% success | 5 castings left |
| Congregate | 100% success | 20 castings left |
| Create familiar | 100% success | 1 casting left |
| Detect monsters | 100% success | 3 castings left |
| Bless | 100% success | 0 castings left |
| Charm monster | 100% success | 9 castings left |
| Hold monster | 100% success | 2 castings left |
| Force bolt | 100% success | 15 castings left |
| Curse | 100% success | 4 castings left |
| Prodigious healing | 100% success | 4 castings left |
| Full healing | 100% success | 9 castings left |
| Levitation | 100% success | 10 castings left |
| Protection from petrification | 100% success | 2 castings left |
| Divine endurance | 100% success | 15 castings left |
| Protect weapon | 100% success | 0 castings left |
| Mirror image | 100% success | 35 castings left |
| Create water | 100% success | 0 castings left |
| Enlightenment | 100% success | 3 castings left |
| Water walking | 100% success | 8 castings left |
| Lower water | 0% success | 15 castings left |
| Create monster | 100% success | 10 castings left |
| Cure sickness | 100% success | 6 castings left |
| Polymorph other | 0% success | 12 castings left |
| Improved monster detection | 100% success | 1 casting left |
| Protection | 100% success | 15 castings left |
| Cure petrification | 100% success | 2 castings left |
| Circle of sunlight | 100% success | 69 castings left |
| Protect armor | 100% success | 1 casting left |
| Reflection | 100% success | 5 castings left |
| Cancellation | 100% success | 5 castings left |
| Resurrection | 100% success | 1 casting left |
| Teleport monster | 100% success | 4 castings left |
| Call hierarch modron | 100% success | 1 casting left |
| Mass domination | 26% success | 2 castings left |
| Globe of invulnerability | 21% success | 3 castings left |
| Warning | 100% success | 2 castings left |
| Touch of divinity | 100% success | 60 castings left |
| Magic mapping | 100% success | 2 castings left |
| Time stop | 0% success | 4 castings left |
| Circle of teleportation | 100% success | 4 castings left |
| Flesh to stone | 0% success | 2 castings left |
| Forbid summoning | 100% success | 3 castings left |
| Create iron golem | 0% success | 1 casting left |
| Touch of death | 100% success | 3 castings left |
| Force strike | 0% success | 60 castings left |
| Sphere of charming | 100% success | 4 castings left |
| Create elder dracolich | 76% success | 0 castings left |
| Shape change | 0% success | 4 castings left |
| Mass charm | 76% success | 3 castings left |
| Ray of radiance | 100% success | 50 castings left |
| Circle of frost | 0% success | 40 castings left |
| Electrocute | 0% success | 130 castings left |
| Summon ancient gold dragon | 76% success | 0 castings left |
| Wish | 100% success | 0 castings left |
| Astral vision | 76% success | 3 castings left |
| Power word kill | 0% success | |
| Disjunction | 0% success | 1 casting left |
| Turn | |
|---|---|
| 1 | Chrysa the neutral female human Tourist has entered the dungeon on grand master difficulty in classic mode |
| 1388 | entered the Gnomish Mines |
| 10093 | acquired the Gladstone from Mines' End |
| 13895 | entered Sokoban |
| 14164 | completed 1st Sokoban level |
| 14524 | completed 2nd Sokoban level |
| 14813 | completed 3rd Sokoban level |
| 15821 | completed 4th Sokoban level |
| 16062 | completed Sokoban, acquiring an ornamental bag |
| 17033 | killed the Gargantuan Mimic |
| 17200 | entered the Big Room |
| 21013 | performed her first genocide (monsters from class m, mimics) |
| 23766 | killed the Master of Thieves |
| 23767 | acquired the Bell of Opening |
| 24196 | completed her quest without incident |
| 24831 | entered the Large Circular Dungeon |
| 26427 | killed the invisible Croesus |
| 29881 | killed Medusa |
| 32123 | entered Gehennom |
| 34109 | killed Cerberus |
| 34514 | killed the invisible Dispater |
| 35288 | killed Baalzebub |
| 36579 | genocided monsters from class R (rust monsters, disenchanters, and rakshasas) |
| 37624 | killed Jubilex |
| 37860 | averted death (killed by Yacc) |
| 37869 | killed Yacc |
| 38065 | made his first wish - "blessed fixed Gown of the archbishops" |
| 38138 | wished for "+2 adamantium elite Melnibonean katana of defense" |
| 38140 | wished for "+2 adamantium elite Melnibonean katana of defense" |
| 38300 | wished for "+2 adamantium elite Melnibonean katana of defense" |
| 38545 | wished for "+1 blessed fixed cyclopean elite boomerang" |
| 41296 | wished for "blessed +1 Cyclopean Elite adamantium spiked gauntlets of speed" |
| 41888 | entered the Plane of the Modron |
| 43401 | destroyed the invisible Modron Primus |
| 43457 | acquired the Prime Codex |
| 44415 | entered the Hellish Pastures |
| 45063 | destroyed Vlad the Impaler |
| 45064 | acquired the Candelabrum of Invocation |
| 45952 | killed the Tarrasque |
| 46613 | destroyed Amonket |
| 46891 | killed Orcus |
| 47320 | killed Yeenaghu |
| 48083 | wished for "20 blessed +1 Cyclopean Elite adamantium javelins of returning" |
| 48137 | wished for "20 blessed +1 Cyclopean Elite adamantium javelins of returning" |
| 48646 | killed the invisible Asmodeus |
| 48655 | killed Geryon |
| 50927 | killed the invisible Wizard of Yendor |
| 50931 | acquired the Book of the Dead |
| 52654 | performed the invocation |
| 52666 | killed Baphomet |
| 53180 | killed the high priest of Moloch |
| 53181 | acquired the Amulet of Yendor |
| 53447 | wished for "20 blessed +2 cyclopean elite adamantium shuriken of returning" |
| 53468 | wished for "20 blessed +2 cyclopean elite adamantium shuriken of returning" |
| 53470 | wished for "20 blessed +2 cyclopean elite adamantium shuriken of returning" |
| 53472 | wished for "20 blessed +2 cyclopean elite adamantium shuriken of returning" |
| 54900 | entered the Elemental Planes |
| 54900 | entered the Plane of Earth |
| 55013 | entered the Plane of Air |
| 55088 | entered the Plane of Fire |
| 55124 | entered the Plane of Water |
| 55177 | entered the Astral Plane |
| 55198 | killed Famine |
| 55213 | ascended to demigodhood |
4169 creatures vanquished.
9 species genocided.
1 species extinct.
You had gained 17% of your maximum role score.