| Dagger | Basic / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Basic / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Grand Master / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Grand Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Digging | Grand Master / Grand Master |
| Disarm trap | Unskilled / Skilled |
You had 11 skill slots available
| Turn | |
|---|---|
| 1 | noluck the lawful dwarven Valkyrie has entered the dungeon on grand master difficulty in classic mode |
| 1847 | entered the Gnomish Mines |
| 6840 | entered Sokoban |
| 7106 | completed 1st Sokoban level |
| 7788 | completed 2nd Sokoban level |
| 8607 | completed 3rd Sokoban level |
| 9457 | completed 4th Sokoban level |
| 9698 | completed Sokoban, acquiring a pyramidal amulet |
| 19228 | entered the Large Circular Dungeon |
| 20546 | acquired the Gladstone from Mines' End |
| 22813 | was bestowed with Mjollnir by Tyr |
| 23383 | killed the Gargantuan Mimic |
| 23621 | entered the Big Room |
| 26527 | was crowned "The Hand of Elbereth" by Tyr |
| 26527 | was bestowed with a dwarvish mithril axe |
| 26986 | attained the level of Grand Master in Dual Wielding |
| 27303 | killed Lord Surtur |
| 27305 | acquired the Bell of Opening |
| 27544 | completed her quest without incident |
| 30966 | killed Medusa |
| 31763 | made her first wish - "blessed fixed +2 gown of the archbishops" |
| 32399 | wished for "blessed beak mask of sickness resistance" |
| 32402 | wished for "blessed fixed +2 legendary Vampiric elite adamantium spiked shield" |
| 34187 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 34308 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 34309 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 34312 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 35040 | entered Gehennom |
| 36880 | killed Cerberus |
| 37290 | killed the invisible Dispater |
| 37910 | entered the Plane of the Modron |
| 38157 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 38167 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 39062 | destroyed the Modron Primus |
| 39097 | acquired the Prime Codex |
| 40442 | killed the invisible Orcus |
| 40527 | destroyed Amonket |
| 41022 | killed Baalzebub |
| 42452 | killed Jubilex |
| 43865 | destroyed the invisible Vlad the Impaler |
| 43909 | acquired the Candelabrum of Invocation |
| 44226 | killed Asmodeus |
| 44298 | killed Geryon |
| 44416 | wished for "blessed Ioun stone of magic resistance" |
| 45185 | entered the Hellish Pastures |
| 45461 | killed Yacc |
| 46249 | killed the invisible Yeenaghu |
| 47399 | wished for "blessed fixed +2 legendary Melnibonean elite adamantium spiked shield" |
| 48186 | killed the Tarrasque |
| 48478 | killed Baphomet |
| 49629 | killed the invisible Wizard of Yendor |
| 49631 | acquired the Book of the Dead |
| 49668 | performed the invocation |
| 50755 | killed the high priest of Moloch |
| 50777 | acquired the Amulet of Yendor |
| 52346 | wished for "blessed oilskin sack" |
| 52373 | entered the Elemental Planes |
| 52373 | entered the Plane of Earth |
| 52525 | entered the Plane of Air |
| 52872 | entered the Plane of Fire |
| 52950 | entered the Plane of Water |
| 53028 | entered the Astral Plane |
| 53038 | killed Famine |
| 53087 | killed the invisible Pestilence |
| 53135 | put Death down for a little nap |
| 53159 | ascended to demigodhood |
3531 creatures vanquished.
1 species extinct.