| Dagger | Basic / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Expert / Grand Master |
| Bludgeoning weapon | Basic / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Basic / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Skilled / Master |
| Shield | Skilled / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Unskilled / Expert |
| Disarm trap | Unskilled / Skilled |
You had 0 skill slots available
| Greater animate water | 0% success | 3 castings left |
| Teleport self | 0% success | 7 castings left |
| Restore ability | 0% success | 4 castings left |
| Congregate | 0% success | 20 castings left |
| Raise giant skeleton | 0% success | 1 casting left |
| Protection from sickness | 0% success | 2 castings left |
| Barkskin | 0% success | 10 castings left |
| Celestial storm | 0% success | 50 castings left |
| Turn | |
|---|---|
| 1 | Tora the lawful human Valkyrie has entered the dungeon on expert difficulty in classic mode |
| 1314 | entered the Gnomish Mines |
| 3650 | entered the Large Circular Dungeon |
| 7587 | killed by a dwarven geologist |
231 creatures vanquished.