| Dagger | Unskilled / Master |
| Axe | Basic / Grand Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Basic / Grand Master |
| Quarterstaff | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Master |
| Dual wielding | Unskilled / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Master |
| Dodge | Unskilled / Master |
| Shield | Unskilled / Expert |
| Riding | Unskilled / Master |
| Digging | Unskilled / Expert |
| Disarm trap | Unskilled / Skilled |
You had 0 skill slots available
| Probe | 100% success | 1 casting left |
| Clairvoyance | 85% success | 4 castings left |
| Telepathy | 0% success | 10 castings left |
| Turn | |
|---|---|
| 1 | Frank_Griffin3 the neutral male gnollish Barbarian has entered the dungeon on grand master difficulty in classic mode |
| 1755 | entered the Gnomish Mines |
| 2670 | made his first wish - "blessed Mattock of the Titans" |
| 3438 | entered the Large Circular Dungeon |
| 4364 | acquired the Gladstone from Mines' End |
| 6534 | entered Sokoban |
| 7442 | completed 1st Sokoban level |
| 8347 | completed 2nd Sokoban level |
| 8738 | completed 3rd Sokoban level |
| 9554 | completed 4th Sokoban level |
| 9751 | completed Sokoban, acquiring a square amulet |
| 13217 | killed by a hermit |
412 creatures vanquished.