| Dagger | Unskilled / Master |
| Axe | Basic / Grand Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Basic / Grand Master |
| Quarterstaff | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Basic / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Master |
| Dual wielding | Unskilled / Grand Master |
| Two-handed weapon | Master / Grand Master |
| Thrown weapon | Unskilled / Master |
| Dodge | Unskilled / Master |
| Shield | Unskilled / Expert |
| Riding | Unskilled / Master |
| Digging | Expert / Expert |
| Disarm trap | Unskilled / Skilled |
You had 1 skill slot available
| Congregate | 100% success | 20 castings left |
| Minor healing | 100% success | 25 castings left |
| Healing | 100% success | 12 castings left |
| Extra healing | 69% success | 12 castings left |
| Cure blindness | 100% success | 7 castings left |
| Summon celestial dove | 100% success | 2 castings left |
| Turn undead | 69% success | 10 castings left |
| Negate undeath | 0% success | 4 castings left |
| Banish demon | 0% success | 3 castings left |
| Force bolt | 0% success | 15 castings left |
| Magical implosion | 0% success | 140 castings left |
| Disintegrate | 0% success | 4 castings left |
| Slow monster | 100% success | 10 castings left |
| Haste monster | 19% success | 10 castings left |
| Teleport self | 69% success | 7 castings left |
| Teleport monster | 19% success | 4 castings left |
| Circle of teleportation | 0% success | 4 castings left |
| Level teleport | 0% success | 6 castings left |
| Turn | |
|---|---|
| 1 | Frank_Griffin5 the neutral male gnollish Barbarian has entered the dungeon on grand master difficulty in classic mode |
| 1697 | entered the Gnomish Mines |
| 4778 | made his first wish - "blessed +2 erodeproof Mattock of the Titans" |
| 6221 | entered the Large Circular Dungeon |
| 9692 | acquired the Gladstone from Mines' End |
| 18935 | killed the Gargantuan Mimic |
| 19598 | was bestowed with Cleaver by Crom |
| 19708 | entered Sokoban |
| 19915 | completed 1st Sokoban level |
| 20464 | completed 2nd Sokoban level |
| 20803 | completed 3rd Sokoban level |
| 21857 | completed 4th Sokoban level |
| 22007 | completed Sokoban, acquiring a runed bag |
| 23577 | entered the Big Room |
| 28783 | performed his first genocide (harpies) |
| 36347 | killed Croesus |
| 37904 | killed by a rock troll, while sleeping |
1198 creatures vanquished.
1 species genocided.