| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Skilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Skilled / Master |
| Shield | Skilled / Grand Master |
| Wand | Basic / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 3 skill slots available
| Turn | |
|---|---|
| 1 | Nht the lawful male human Knight has entered the dungeon on expert difficulty in classic mode |
| 799 | entered the Gnomish Mines |
| 4049 | entered the Large Circular Dungeon |
| 6303 | acquired the Gladstone from Mines' End |
| 11686 | entered Sokoban |
| 11905 | completed 1st Sokoban level |
| 12787 | completed 2nd Sokoban level |
| 13150 | completed 3rd Sokoban level |
| 14045 | completed 4th Sokoban level |
| 14268 | completed Sokoban, acquiring an icosahedral amulet |
| 15344 | entered the Big Room |
| 20601 | killed Ixoth |
| 20602 | acquired the Bell of Opening |
| 20773 | completed his quest without incident |
| 26619 | killed by a chimera |
888 creatures vanquished.
You had gained 5% of your maximum role score.