| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Unskilled / Master |
| Shield | Basic / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 14 skill slots available
| Turn | |
|---|---|
| 1 | Bro the lawful male human Knight has entered the dungeon on expert difficulty in tournament mode |
| 1580 | entered the Gnomish Mines |
| 6152 | was bestowed with The Holy Grail by Lugh |
| 6153 | found the Holy Grail |
| 8756 | was bestowed with Demonbane by Lugh |
| 12358 | performed his first genocide (monsters from class e, eye, gazers, and spheres) |
| 13206 | was bestowed with Fire Brand by Lugh |
| 14952 | entered the Big Room |
| 16729 | acquired the Gladstone from Mines' End |
| 19306 | killed the Gargantuan Mimic |
| 21180 | killed by brainlessness |
635 creatures vanquished.
8 species genocided.
You had gained 9% of your maximum role score.