| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Basic / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Skilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Expert / Master |
| Shield | Basic / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 1 skill slot available
| Turn | |
|---|---|
| 1 | Boa the lawful male human Knight has entered the dungeon on expert difficulty in tournament mode |
| 1346 | entered the Gnomish Mines |
| 3478 | performed his first genocide (shocking spheres) |
| 4380 | entered the Large Circular Dungeon |
| 11450 | was bestowed with Excalibur by the Lady of the Lake |
| 12689 | was bestowed with The Katana of Masamune by Lugh |
| 14597 | genocided monsters from class e (eye, gazers, and spheres) |
| 15229 | acquired the Gladstone from Mines' End |
| 16620 | was bestowed with The Ruling Ring of Yendor by Lugh |
| 17036 | entered the Big Room |
| 18188 | was crowned "The Hand of Elbereth" by Lugh |
| 18188 | was bestowed with Rhongomyniad |
| 22035 | killed Medusa |
| 23990 | was bestowed with The Maul of the Titans by Lugh |
| 24051 | was bestowed with The Ring of Conflict by Lugh |
| 26106 | killed Ixoth |
| 26112 | acquired the Bell of Opening |
| 26599 | completed his quest without incident |
| 27722 | made his first wish - "2 blessed scrolls of enchant weapon" |
| 27755 | just blew up his wand of cancellation |
| 27764 | wished for "bag of holding" |
| 28048 | entered Gehennom |
| 29339 | averted death (choked on a tin of spinach) |
| 29357 | wished for "amulet of lifesaving" |
| 31099 | killed Cerberus |
| 31352 | averted death (killed by Dispater) |
| 31359 | killed Dispater |
| 31660 | killed the invisible Jubilex |
| 32730 | killed Baalzebub |
| 33064 | killed the invisible Orcus |
| 34404 | just blew up his wand of cancellation |
| 34407 | wished for "bag of holding" |
| 34715 | wished for "amulet of lifesaving" |
| 35078 | entered Sokoban |
| 35358 | completed 1st Sokoban level |
| 35871 | completed 2nd Sokoban level |
| 36247 | completed 3rd Sokoban level |
| 37076 | completed 4th Sokoban level |
| 37143 | completed Sokoban, acquiring a bag of holding |
| 38215 | averted death (killed by Yeenaghu) |
| 38215 | killed by Yeenaghu, while helpless |
1640 creatures vanquished.
8 species genocided.
You had gained 39% of your maximum role score.