| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Master / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 1 skill slot available
| Turn | |
|---|---|
| 1 | Miles the lawful male human Knight has entered the dungeon on expert difficulty in classic mode |
| 5138 | entered the Gnomish Mines |
| 10741 | was bestowed with Snickersnee by Lugh |
| 11846 | was bestowed with Sunsword by Lugh |
| 14301 | entered the Large Circular Dungeon |
| 15893 | was bestowed with The Holy Grail by Lugh |
| 15894 | found the Holy Grail |
| 23682 | entered Sokoban |
| 24672 | killed the Gargantuan Mimic |
| 31186 | was bestowed with The Katana of Masamune by Lugh |
| 32822 | acquired the Gladstone from Mines' End |
| 35596 | completed 1st Sokoban level |
| 36061 | completed 2nd Sokoban level |
| 36486 | completed 3rd Sokoban level |
| 37253 | completed 4th Sokoban level |
| 37503 | completed Sokoban, acquiring an ornamental bag |
| 40208 | killed Ixoth |
| 40210 | acquired the Bell of Opening |
| 40525 | completed his quest without incident |
| 41992 | killed by a roper, while paralyzed |
1163 creatures vanquished.
You had gained 13% of your maximum role score.