| Dagger | Unskilled / Expert |
| Axe | Basic / Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Grand Master / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Basic / Grand Master |
| Digging | Unskilled / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Turn | |
|---|---|
| 1 | Knight the lawful female dwarven Knight has entered the dungeon on expert difficulty in classic mode |
| 5709 | entered Sokoban |
| 6751 | entered the Gnomish Mines |
| 11781 | was bestowed with Grayswandir by Lugh |
| 17700 | was bestowed with The Katana of Masamune by Lugh |
| 20362 | acquired the Gladstone from Mines' End |
| 21062 | completed 1st Sokoban level |
| 21689 | completed 2nd Sokoban level |
| 22110 | completed 3rd Sokoban level |
| 22905 | completed 4th Sokoban level |
| 22997 | completed Sokoban, acquiring a hexagonal amulet |
| 23888 | stole 1667 gold pieces worth of merchandise from Kadirli's used armor dealership |
| 25228 | entered the Big Room |
| 27216 | entered Gehennom |
| 28180 | performed her first genocide (shocking spheres) |
| 28223 | made her first wish - "belt of frost giant strength" |
| 28226 | wished for "bag of holding" |
| 28671 | killed the Gargantuan Mimic |
| 30644 | killed Ixoth |
| 30646 | acquired the Bell of Opening |
| 30895 | completed her quest without incident |
| 31157 | genocided monsters from class L (liches) |
| 36036 | killed Medusa |
| 36578 | wished for "Nose ring of cerebral safeguarding" |
| 36606 | wished for "amulet of lifesaving" |
| 37578 | was crowned "The Hand of Elbereth" by Lugh |
| 37578 | was bestowed with Rhongomyniad |
| 38600 | wished for "+2 fireproof robe of the Archmagi" |
| 40811 | wished for "+2 fireproof gown of the Archbishops" |
| 42905 | killed Cerberus |
| 43627 | killed the invisible Dispater |
| 43801 | averted death (killed by Asmodeus) |
| 44130 | killed by Asmodeus |
1524 creatures vanquished.
5 species genocided.
You had gained 18% of your maximum role score.