| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Grand Master / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Basic / Grand Master |
| Wand | Basic / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 3 skill slots available
| Turn | |
|---|---|
| 1 | LordAlly the lawful male human Knight has entered the dungeon on expert difficulty in classic mode |
| 8640 | was bestowed with Excalibur by the Lady of the Lake |
| 8956 | entered the Gnomish Mines |
| 12499 | entered the Big Room |
| 14049 | killed the Gargantuan Mimic |
| 15821 | was bestowed with The Mace of Saint Cuthbert by Lugh |
| 21811 | killed the invisible Ixoth |
| 21812 | acquired the Bell of Opening |
| 22080 | completed her quest without incident |
| 22549 | entered Sokoban |
| 22865 | completed 1st Sokoban level |
| 23650 | completed 2nd Sokoban level |
| 23976 | completed 3rd Sokoban level |
| 24620 | completed 4th Sokoban level |
| 24706 | completed Sokoban, acquiring a cubical amulet |
| 25846 | was bestowed with Demonbane by Lugh |
| 26313 | killed Medusa |
| 27083 | made her first wish - "oilskin cloak" |
| 29005 | entered Gehennom |
| 29354 | destroyed Amonket |
| 29741 | killed Cerberus |
| 30101 | killed the invisible Dispater |
| 32211 | entered the Plane of the Modron |
| 34132 | performed her first genocide (monsters from class Z, mummies and other greater undead) |
| 34136 | genocided monsters from class c (cockatrices) |
| 34148 | genocided monsters from class L (liches) |
| 34522 | stole 100 gold pieces worth of merchandise from Holmavik's general store |
| 34659 | wished for "amulet of lifesaving" |
| 34688 | killed the invisible Orcus |
| 35498 | entered the Hellish Pastures |
| 36052 | killed Yacc |
| 36377 | killed Baalzebub |
| 36646 | averted death (killed by an ice devil) |
| 36666 | wished for "amulet of lifesaving" |
| 37938 | killed the invisible Yeenaghu |
| 38055 | wished for "horn of chaos" |
| 39356 | destroyed the invisible Vlad the Impaler |
| 39357 | acquired the Candelabrum of Invocation |
| 42223 | killed the invisible Wizard of Yendor |
| 42226 | acquired the Book of the Dead |
| 42507 | killed Baphomet |
| 42514 | performed the invocation |
| 42672 | genocided vampires |
| 43307 | killed the high priestess of Moloch |
| 43329 | acquired the Amulet of Yendor |
| 44899 | killed the invisible Wizard of Yendor (5 times) |
| 45264 | entered the Elemental Planes |
| 45264 | entered the Plane of Earth |
| 45285 | wished for "ring of fire resistance" |
| 45532 | entered the Plane of Air |
| 45608 | entered the Plane of Fire |
| 45775 | entered the Plane of Water |
| 45828 | entered the Astral Plane |
| 45849 | killed by a touch of death |
2569 creatures vanquished.
24 species genocided.
1 species extinct.
You had gained 92% of your maximum role score.