| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Expert / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Expert / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 3 skill slots available
| Turn | |
|---|---|
| 1 | Mort the lawful male human Knight has entered the dungeon on expert difficulty in classic mode |
| 3832 | entered the Gnomish Mines |
| 6228 | was bestowed with Demonbane by Lugh |
| 11537 | was bestowed with The Katana of Masamune by Lugh |
| 15149 | made his first wish - "Belt of storm Giant Strength" |
| 18263 | acquired the Gladstone from Mines' End |
| 18547 | was bestowed with Ogresmasher by Lugh |
| 19733 | was bestowed with The Ruling Ring of Yendor by Lugh |
| 22004 | was bestowed with The Ring of Conflict by Lugh |
| 22460 | entered Sokoban |
| 22741 | completed 1st Sokoban level |
| 23479 | completed 2nd Sokoban level |
| 23911 | completed 3rd Sokoban level |
| 24758 | completed 4th Sokoban level |
| 24975 | completed Sokoban, acquiring an antiquated bag |
| 25557 | entered the Big Room |
| 32141 | killed the invisible Ixoth |
| 32246 | acquired the Bell of Opening |
| 33298 | completed her quest without incident |
| 36019 | stole 66 gold pieces worth of merchandise from Akranes' general store |
| 37686 | wished for "ring of teleport control" |
| 38840 | killed Medusa |
| 40665 | wished for "+2 fireproof oilskin cloak" |
| 40667 | wished for "+2 fireproof gown of the archbishops" |
| 40699 | wished for "2 blessed scrolls of genocide" |
| 40700 | performed her first genocide (monsters from class L, liches) |
| 40700 | genocided monsters from class Z (mummies and other greater undead) |
| 40796 | genocided monsters from class c (cockatrices) |
| 41021 | genocided owlbear shamans |
| 43287 | wished for "+2 fireproof gown of the archbishops" |
| 43290 | wished for "+2 fireproof slippery cloak" |
| 43686 | entered Gehennom |
| 43958 | averted death (killed by a shoosuva) |
| 45917 | wished for "ring of regeneration" |
| 46750 | killed Cerberus |
| 47018 | killed by a tower of flame |
1594 creatures vanquished.
24 species genocided.
You had gained 14% of your maximum role score.