| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Grand Master / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Basic / Grand Master |
| Wand | Basic / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 5 skill slots available
| Turn | |
|---|---|
| 1 | Prin the lawful male human Knight has entered the dungeon on expert difficulty in classic mode |
| 1808 | entered the Gnomish Mines |
| 6689 | was bestowed with The Holy Grail by Lugh |
| 6690 | found the Holy Grail |
| 10214 | entered Sokoban |
| 18538 | entered the Large Circular Dungeon |
| 20358 | was bestowed with Giantslayer by Lugh |
| 20944 | acquired the Gladstone from Mines' End |
| 22334 | completed 1st Sokoban level |
| 23303 | completed 2nd Sokoban level |
| 23688 | completed 3rd Sokoban level |
| 24468 | completed 4th Sokoban level |
| 24761 | completed Sokoban, acquiring an antiquated bag |
| 28202 | killed the Gargantuan Mimic |
| 36558 | killed Ixoth |
| 36560 | acquired the Bell of Opening |
| 36599 | entered the Big Room |
| 37052 | performed his first genocide (monsters from class L, liches) |
| 37053 | genocided monsters from class c (cockatrices) |
| 37145 | genocided monsters from class Z (mummies and other greater undead) |
| 39607 | genocided monsters from class h (dwarves, humanoids, and tentacled ones) |
| 40492 | was crowned "The Hand of Elbereth" by Lugh |
| 40492 | was bestowed with Rhongomyniad |
| 43241 | was bestowed with The Kusanagi by Lugh |
| 44234 | killed Medusa |
| 44480 | genocided monsters from class e (eye, gazers, and spheres) |
| 45380 | made his first wish - "+2 fireproof gown of the archbishops" |
| 45402 | wished for "amulet of lifesaving" |
| 45752 | entered Gehennom |
| 45765 | averted death (killed by a skeleton queen) |
| 60809 | wished for "amulet of lifesaving" |
| 62755 | killed Cerberus |
| 63215 | averted death (killed by a freezing mythic elite arrow fired by invisible Dispater) |
| 63224 | wished for "amulet of lifesaving" |
| 63240 | killed the invisible Dispater |
| 63926 | killed Baalzebub |
| 64948 | killed the invisible Orcus |
| 65858 | destroyed Vlad the Impaler |
| 65859 | acquired the Candelabrum of Invocation |
| 66494 | entered the Hellish Pastures |
| 66801 | killed Yacc |
| 69200 | killed Yeenaghu |
| 72043 | killed the invisible Wizard of Yendor |
| 72046 | acquired the Book of the Dead |
| 72217 | performed the invocation |
| 72982 | killed the high priestess of Moloch |
| 72997 | acquired the Amulet of Yendor |
| 73133 | killed Baphomet |
| 74996 | entered the Elemental Planes |
| 74996 | entered the Plane of Earth |
| 75033 | killed the Wizard of Yendor (5 times) |
| 75736 | entered the Plane of Air |
| 75949 | entered the Plane of Fire |
| 76371 | entered the Plane of Water |
| 76430 | entered the Astral Plane |
| 76489 | killed Pestilence |
| 76584 | ascended to demigodhood |
3395 creatures vanquished.
39 species genocided.
1 species extinct.
You had gained 100% of your maximum role score.