Dagger | Unskilled / Expert |
Axe | Unskilled / Master |
Sword | Grand Master / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Unskilled / Grand Master |
Polearm | Unskilled / Grand Master |
Thrusting weapon | Basic / Grand Master |
Bow | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Thrown weapon | Unskilled / Skilled |
Clerical spell | Skilled / Skilled |
Healing spell | Skilled / Skilled |
Abjuration spell | Skilled / Skilled |
Celestial spell | Skilled / Skilled |
Bare handed combat | Basic / Expert |
Dual wielding | Unskilled / Grand Master |
Two-handed weapon | Grand Master / Grand Master |
Dodge | Master / Master |
Shield | Basic / Grand Master |
Wand | Basic / Basic |
Riding | Skilled / Grand Master |
Disarm trap | Unskilled / Basic |
You had 1 skill slot available
Shield | 100% success | 19 castings left |
Protection from lightning | 100% success | 5 castings left |
Summon celestial dove | 100% success | 2 castings left |
Protection from lycanthropy | 100% success | 10 castings left |
Cure blindness | 100% success | 21 castings left |
Heavenly touch | 100% success | 60 castings left |
Extra healing | 100% success | 20 castings left |
Protection | 100% success | 15 castings left |
Enlightenment | 100% success | 3 castings left |
Anti-magic shell | 100% success | 4 castings left |
Protection from fire | 100% success | 21 castings left |
Create water | 100% success | 34 castings left |
Divine mount | 100% success | 2 castings left |
Divine strength | 100% success | 1 casting left |
Circle of sunlight | 100% success | 70 castings left |
Bless | 100% success | 3 castings left |
Lower magic resistance | 100% success | 30 castings left |
Curse | 100% success | 4 castings left |
Turn undead | 100% success | 10 castings left |
Greater healing | 100% success | 9 castings left |
Cure sickness | 100% success | 6 castings left |
Healing | 100% success | 10 castings left |
Minor healing | 100% success | 23 castings left |
Restore ability | 100% success | 4 castings left |
Create food | 100% success | 2 castings left |
Protection from cold | 100% success | 42 castings left |
Negate magic resistance | 100% success | 4 castings left |
Protection from petrification | 100% success | 2 castings left |
Touch of divinity | 100% success | 60 castings left |
Divine endurance | 100% success | 15 castings left |
Protection from charm | 100% success | 3 castings left |
Circle of radiance | 100% success | 50 castings left |
Diminish magic resistance | 100% success | 15 castings left |
Cure petrification | 100% success | 7 castings left |
Protection from sickness | 100% success | 11 castings left |
Sunlight beam | 100% success | 60 castings left |
Power word blind | 100% success | |
Silence | 100% success | 5 castings left |
Remove curse | 100% success | 2 castings left |
Heavenly army | 0% success | 2 castings left |
Absolution | 100% success | 1 casting left |
Holy word | 100% success | |
Guardian angel | 100% success | 1 casting left |
Heavenly serpent | 100% success | 3 castings left |
Cancellation | 100% success | 5 castings left |
Resurrection | 100% success | 1 casting left |
Summon celestial eagle | 100% success | 1 casting left |
Create clay golem | 100% success | 1 casting left |
Flame strike | 100% success | 153 castings left |
Obliterate | 100% success | 4 castings left |
Divine intervention | 94% success | 1 casting left |
Forbid summoning | 100% success | 3 castings left |
Prodigious healing | 100% success | 5 castings left |
Hold undead | 100% success | 8 castings left |
Prayer | 100% success | 1 casting left |
Summon archon | 100% success | 1 casting left |
Turn | |
---|---|
1 | Kristoff the lawful male human Knight has entered the dungeon on grand master difficulty in classic mode |
1507 | entered the Gnomish Mines |
4453 | completed 1st Sokoban level |
4821 | completed 2nd Sokoban level |
5060 | completed 3rd Sokoban level |
5807 | completed 4th Sokoban level |
7114 | completed Sokoban, acquiring an old-fashioned bag |
9129 | acquired the Gladstone from Mines' End |
10168 | entered the Large Circular Dungeon |
14387 | was bestowed with The Katana of Masamune by Lugh |
16437 | killed Ixoth |
16444 | acquired the Bell of Opening |
16840 | completed his quest without incident |
17353 | killed the Gargantuan Mimic |
21262 | killed Medusa |
21988 | was crowned "The Hand of Elbereth" by Lugh |
21988 | was bestowed with Rhongomyniad |
22708 | made his first wish - "blessed crown of rulership" |
22748 | wished for "blessed belt of storm giant strength" |
22780 | wished for "blessed exceptional gloves of spell casting" |
22782 | wished for "blessed exceptional bracers of spell casting" |
22783 | wished for "blessed eyeglasses of x-ray vision" |
22805 | wished for "blessed T-shirt of free action" |
22840 | wished for "blessed cimmerian exceptional adamantium full plate mail" |
23137 | entered Gehennom |
23953 | killed Cerberus |
24194 | killed Dispater |
24265 | entered the Plane of the Modron |
25275 | destroyed the Modron Primus |
25391 | acquired the Prime Codex |
26993 | killed Baalzebub |
27592 | killed the invisible Orcus |
27804 | killed Asmodeus |
27804 | defeated Asmodeus, Ruler of Nine Hells |
28030 | killed Jubilex |
28036 | killed Geryon |
28312 | entered the Hellish Pastures |
28361 | killed Yacc |
28620 | destroyed the invisible Vlad the Impaler |
28626 | acquired the Candelabrum of Invocation |
28639 | wished for "blessed wand of death" |
28911 | killed Yeenaghu |
29315 | killed the Wizard of Yendor |
29318 | acquired the Book of the Dead |
29490 | killed Baphomet |
29539 | wished for "novel entitled Hogfather" |
29749 | performed the invocation |
29875 | killed the high priestess of Moloch |
29884 | killed Demogorgon |
29893 | acquired the Amulet of Yendor |
30848 | entered the Elemental Planes |
30848 | entered the Plane of Earth |
30886 | entered the Plane of Air |
30935 | entered the Plane of Fire |
30946 | entered the Plane of Water |
31022 | entered the Astral Plane |
31071 | killed Pestilence |
31081 | ascended to demigodhood |
2415 creatures vanquished.