Dagger | Unskilled / Expert |
Axe | Unskilled / Expert |
Sword | Unskilled / Expert |
Bludgeoning weapon | Skilled / Grand Master |
Flail | Unskilled / Grand Master |
Quarterstaff | Basic / Grand Master |
Polearm | Unskilled / Basic |
Thrusting weapon | Basic / Grand Master |
Bow | Unskilled / Skilled |
Sling | Grand Master / Grand Master |
Nature spell | Expert / Master |
Bare handed combat | Basic / Master |
Two-handed weapon | Grand Master / Grand Master |
Thrown weapon | Basic / Grand Master |
Dodge | Master / Master |
Shield | Unskilled / Expert |
Wand | Expert / Expert |
Digging | Master / Master |
Disarm trap | Unskilled / Basic |
You had 0 skill slots available
Barkskin | 100% success | 64 castings left |
Faithful hound | 100% success | 1 casting left |
Summon winter wolf | 100% success | 1 casting left |
Summon pegasus | 100% success | 1 casting left |
Summon giant spider | 100% success | 1 casting left |
Summon giant ant | 100% success | 1 casting left |
Stick to cobra | 100% success | 1 casting left |
Summon giant cockatrice | 100% success | 2 castings left |
Summon cockatrice | 100% success | 1 casting left |
Summon soldier ant | 100% success | 1 casting left |
Summon raven | 100% success | 1 casting left |
Stoneskin | 100% success | 60 castings left |
Summon bison | 100% success | 2 castings left |
Arrow of Diana | 100% success | 3 castings left |
Summon direwolf | 100% success | 2 castings left |
Summon owlbear | 100% success | 1 casting left |
Summon grizzly bear | 100% success | 2 castings left |
Summon gargantuan beetle | 100% success | 1 casting left |
Stick to python | 100% success | 2 castings left |
Stick to giant anaconda | 100% success | 2 castings left |
Stick to snake | 100% success | 2 castings left |
Stick to boa | 100% success | 1 casting left |
Summon phoenix | 100% success | 2 castings left |
Summon phase spider | 100% success | 1 casting left |
Summon roc | 100% success | 1 casting left |
Gaze of petrification | 5% success | 6 castings left |
Turn | |
---|---|
1 | Ubok the lawful human Caveman has entered the dungeon on grand master difficulty in classic mode |
1688 | entered the Gnomish Mines |
5198 | entered Sokoban |
5446 | completed 1st Sokoban level |
6130 | completed 2nd Sokoban level |
6506 | completed 3rd Sokoban level |
11181 | completed 4th Sokoban level |
11331 | completed Sokoban, acquiring a brown bag |
12181 | acquired the Gladstone from Mines' End |
15683 | entered the Big Room |
16184 | entered the Large Circular Dungeon |
18523 | killed the Gargantuan Mimic |
19074 | was bestowed with Snickersnee by Anu |
19237 | made his first wish - "blessed t-shirt of shock resistance" |
19438 | was bestowed with The Ruling Ring of Yendor by Anu |
20156 | was bestowed with Demonbane by Anu |
21399 | killed Tiamat |
21404 | acquired the Bell of Opening |
22143 | completed his quest without incident |
24389 | was crowned "The Hand of Elbereth" by Anu |
24389 | was bestowed with The Katana of Masamune |
26842 | killed Medusa |
27303 | attained the level of Grand Master in Bludgeoning Weapons |
30091 | wished for "blessed crown of rulership" |
30253 | wished for "blessed eyeglasses of x-ray vision" |
30257 | wished for "blessed gown of the archbishops" |
30264 | wished for "blessed bracers of reflection" |
33862 | killed Croesus |
34835 | wished for "blessed +1 oilskin cloak" |
35768 | wished for "beak mask of sickness resistance" |
35799 | wished for "blessed wand of trap detection" |
35834 | wished for "2 blessed scrolls of charging" |
35837 | wished for "2 blessed scrolls of enchant armor" |
35926 | entered Gehennom |
36552 | killed Cerberus |
36757 | killed the invisible Dispater |
36872 | wished for "jar of prodigious healing salve" |
37130 | killed the invisible Asmodeus |
37485 | entered the Plane of the Modron |
38850 | destroyed the Modron Primus |
39114 | acquired the Prime Codex |
39970 | killed Jubilex |
40307 | killed Baalzebub |
40341 | killed the invisible Geryon |
40520 | destroyed Amonket |
40772 | killed the invisible Orcus |
40812 | entered the Hellish Pastures |
40856 | killed Yacc |
41077 | killed the invisible Yeenaghu |
41451 | destroyed the invisible Vlad the Impaler |
41457 | acquired the Candelabrum of Invocation |
41589 | killed the Tarrasque |
42292 | killed the Wizard of Yendor |
42296 | acquired the Book of the Dead |
42410 | killed Baphomet |
42432 | performed the invocation |
42533 | killed the high priestess of Moloch |
42540 | killed Demogorgon |
42544 | acquired the Amulet of Yendor |
43244 | entered the Elemental Planes |
43244 | entered the Plane of Earth |
43245 | killed the Wizard of Yendor (5 times) |
43273 | entered the Plane of Air |
43312 | entered the Plane of Fire |
43328 | entered the Plane of Water |
43394 | entered the Astral Plane |
43404 | put Death down for a little nap |
43440 | killed Famine |
43452 | ascended to demigodhood |
2847 creatures vanquished.
1 species extinct.