Dagger | Basic / Grand Master |
Sword | Master / Master |
Bludgeoning weapon | Unskilled / Expert |
Flail | Basic / Master |
Bow | Unskilled / Master |
Sling | Unskilled / Master |
Crossbow | Master / Master |
Divination spell | Skilled / Skilled |
Movement spell | Skilled / Skilled |
Transmutation spell | Skilled / Skilled |
Bare handed combat | Unskilled / Master |
Dual wielding | Master / Master |
Thrown weapon | Basic / Grand Master |
Dodge | Grand Master / Grand Master |
Shield | Unskilled / Skilled |
Wand | Basic / Expert |
Riding | Unskilled / Skilled |
Disarm trap | Master / Grand Master |
You had 0 skill slots available
Create gold golem | 0% success | 6 castings left |
Probe | 100% success | 1 casting left |
Light | 100% success | 10 castings left |
Create paper golem | 0% success | 5 castings left |
Hold monster | 87% success | 2 castings left |
Water breathing | 0% success | 30 castings left |
Create iron golem | 0% success | 1 casting left |
Detect monsters | 100% success | 3 castings left |
Mass slow | 87% success | 20 castings left |
Portal | 0% success | 5 castings left |
Slow monster | 100% success | 9 castings left |
Haste self | 100% success | 8 castings left |
Teleport self | 100% success | 34 castings left |
Teleport monster | 87% success | 4 castings left |
Clairvoyance | 100% success | 4 castings left |
Dig | 0% success | 56 castings left |
Knock | 0% success | 7 castings left |
Detect unseen | 100% success | 4 castings left |
Jumping | 100% success | 11 castings left |
Improved monster detection | 32% success | 1 casting left |
Detect blessedness | 100% success | 20 castings left |
Levitation | 100% success | 10 castings left |
Controlled level teleport | 0% success | 3 castings left |
Passwall | 87% success | 10 castings left |
Circle of teleportation | 0% success | 4 castings left |
Create gemstone golem | 0% success | 2 castings left |
Controlled teleport | 87% success | 6 castings left |
Identify | 100% success | 23 castings left |
Create stone golem | 0% success | 1 casting left |
Titan strength | 0% success | 15 castings left |
Flesh to stone | 0% success | 2 castings left |
Time stop | 0% success | 4 castings left |
Disintegrate | 0% success | 4 castings left |
Warning | 100% success | 2 castings left |
Mass hold | 0% success | 2 castings left |
Haste monster | 87% success | 10 castings left |
Detect treasure | 100% success | 10 castings left |
Create glass golem | 0% success | 1 casting left |
Major consultation | 100% success | 2 castings left |
Stone to flesh | 0% success | 5 castings left |
Polymorph | 0% success | 24 castings left |
Touch of petrification | 0% success | 2 castings left |
Magic mapping | 32% success | 2 castings left |
Create silver golem | 0% success | 1 casting left |
Level teleport | 37% success | 5 castings left |
Water walking | 100% success | 16 castings left |
Lower water | 0% success | 30 castings left |
Detect traps | 0% success | 4 castings left |
Turn | |
---|---|
1 | Grom the chaotic male gnollish Rogue has entered the dungeon on expert difficulty in tournament mode |
3788 | entered the Gnomish Mines |
7745 | entered the Large Circular Dungeon |
8571 | entered Sokoban |
8857 | completed 1st Sokoban level |
9367 | completed 2nd Sokoban level |
9695 | completed 3rd Sokoban level |
10530 | completed 4th Sokoban level |
10651 | completed Sokoban, acquiring a square amulet |
13080 | acquired the Gladstone from Mines' End |
14999 | entered the Big Room |
15644 | killed the Gargantuan Mimic |
22641 | averted death (strangled to death by a guardian naga) |
23208 | killed the Master Assassin |
23210 | acquired the Bell of Opening |
24615 | completed his quest without incident |
26272 | killed Medusa |
29123 | made his first wish - "blessed eyeglasses of x-ray vision" |
33333 | killed Croesus |
33333 | defeated Croesus |
34537 | wished for "blessed nose ring of cerebral safeguarding" |
34543 | wished for "blessed +1 bracers of reflection" |
34545 | wished for "blessed +1 gown of the archbishops" |
34550 | wished for "blessed oilskin cloak" |
34560 | wished for "blessed exceptional +1 gloves of haste" |
34695 | entered Gehennom |
35396 | killed Cerberus |
35882 | entered the Plane of the Modron |
36087 | was bestowed with Stormbringer by Kos |
37057 | destroyed the Modron Primus |
37114 | acquired the Prime Codex |
37377 | killed Dispater |
37429 | killed Asmodeus |
38252 | killed Baalzebub |
38270 | killed Geryon |
38585 | killed Jubilex |
38679 | entered the Hellish Pastures |
38800 | killed Yacc |
39204 | destroyed Amonket |
39312 | killed the invisible Orcus |
40365 | destroyed the invisible Vlad the Impaler |
40369 | acquired the Candelabrum of Invocation |
40817 | wished for "blessed beak mask of sickness resistance" |
41872 | wished for "blessed wand of disintegration" |
41925 | killed the Wizard of Yendor |
41930 | acquired the Book of the Dead |
42103 | killed Baphomet |
42160 | performed the invocation |
42247 | killed the high priest of Moloch |
42251 | acquired the Amulet of Yendor |
42253 | wished for "gnoll corpse" |
42259 | killed Demogorgon |
42305 | killed the Tarrasque |
42853 | wished for "2 blessed scrolls of conflict" |
43384 | entered the Elemental Planes |
43384 | entered the Plane of Earth |
43447 | entered the Plane of Air |
43555 | entered the Plane of Fire |
43589 | entered the Plane of Water |
43635 | entered the Astral Plane |
43645 | put Death down for a little nap |
43676 | killed Pestilence |
43707 | ascended to demigodhood |
2903 creatures vanquished.