| Dagger | Grand Master / Grand Master |
| Sword | Basic / Expert |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Unskilled / Expert |
| Quarterstaff | Basic / Grand Master |
| Sling | Unskilled / Skilled |
| Healing spell | Expert / Grand Master |
| Divination spell | Expert / Grand Master |
| Abjuration spell | Skilled / Grand Master |
| Enchantment spell | Grand Master / Grand Master |
| Bare handed combat | Basic / Basic |
| Thrown weapon | Unskilled / Skilled |
| Dodge | Skilled / Skilled |
| Wand | Master / Master |
| Disarm trap | Unskilled / Skilled |
You had 13 skill slots available
| Minor healing | 100% success | 25 castings left |
| Healing | 100% success | 11 castings left |
| Extra healing | 100% success | 0 castings left |
| Cure sickness | 100% success | 3 castings left |
| Sleep | 100% success | 0 castings left |
| Probe | 100% success | 1 casting left |
| Cure blindness | 100% success | 5 castings left |
| Greater healing | 100% success | 0 castings left |
| Detect food | 100% success | 5 castings left |
| Lower magic resistance | 100% success | 30 castings left |
| Enchant armor | 100% success | 1 casting left |
| Protection from fire | 100% success | 4 castings left |
| Detect monsters | 100% success | 2 castings left |
| Slow monster | 100% success | 10 castings left |
| Detect blessedness | 100% success | 2 castings left |
| Fear | 100% success | 15 castings left |
| Mass fear | 100% success | 10 castings left |
| Teleport self | 100% success | 58 castings left |
| Bless | 100% success | 3 castings left |
| True seeing | 100% success | 7 castings left |
| Cure petrification | 100% success | 2 castings left |
| Clairvoyance | 100% success | 0 castings left |
| Telepathy | 100% success | 20 castings left |
| Protection from acid | 100% success | 4 castings left |
| Protection from charm | 100% success | 1 casting left |
| Faithful hound | 100% success | 1 casting left |
| Abolish magic resistance | 100% success | 8 castings left |
| Fire-enchant item | 100% success | 25 castings left |
| Mirror image | 100% success | 34 castings left |
| Circle of teleportation | 37% success | 4 castings left |
| Reflection | 100% success | 5 castings left |
| Protection from life draining | 100% success | 4 castings left |
| Guardian angel | 22% success | 1 casting left |
| Lightning-enchant item | 100% success | 7 castings left |
| Detect unseen | 100% success | 2 castings left |
| Protection from sickness | 100% success | 2 castings left |
| Touch of petrification | 0% success | 2 castings left |
| Charm monster | 100% success | 10 castings left |
| Protect weapon | 100% success | 1 casting left |
| Cancellation | 100% success | 5 castings left |
| Glacial grasp | 0% success | 100 castings left |
| Identify | 100% success | 1 casting left |
| Mass sleep | 100% success | 16 castings left |
| Restore ability | 100% success | 7 castings left |
| Sphere of domination | 100% success | 4 castings left |
| Full healing | 100% success | 3 castings left |
| Turn undead | 100% success | 10 castings left |
| Dominate monster | 100% success | 14 castings left |
| Controlled level teleport | 0% success | 3 castings left |
| Protect armor | 100% success | 1 casting left |
| Protection from lycanthropy | 100% success | 10 castings left |
| Protection from death magic | 100% success | 6 castings left |
| Prodigious healing | 100% success | 6 castings left |
| Ray of radiance | 0% success | 50 castings left |
| Heavenly army | 0% success | 1 casting left |
| Protection from poison | 100% success | 10 castings left |
| Magic mapping | 100% success | 0 castings left |
| Sphere of charming | 100% success | 4 castings left |
| Mass conflict | 100% success | 5 castings left |
| Hold monster | 100% success | 2 castings left |
| Animate earth | 0% success | 1 casting left |
| Protection from petrification | 100% success | 2 castings left |
| Stone to flesh | 0% success | 5 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Wish | 0% success | 0 castings left |
| Summon giant cockatrice | 22% success | 1 casting left |
| Major consultation | 100% success | 2 castings left |
| Improved monster detection | 100% success | 1 casting left |
| Summon phoenix | 0% success | 2 castings left |
| Protection from disintegration | 100% success | 8 castings left |
| Enchant weapon | 100% success | 2 castings left |
| Divine endurance | 57% success | 15 castings left |
| Shield | 100% success | 20 castings left |
| Curse | 100% success | 4 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Anti-magic shell | 100% success | 4 castings left |
| Mass charm | 100% success | 3 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Detect treasure | 100% success | 40 castings left |
| Astral vision | 100% success | 2 castings left |
| Silence | 100% success | 5 castings left |
| Magic missile | 37% success | 15 castings left |
| Create clay golem | 100% success | 1 casting left |
| Invisibility | 100% success | 5 castings left |
| Water breathing | 0% success | 11 castings left |
| Warning | 100% success | 6 castings left |
| Summon bison | 100% success | 2 castings left |
| Summon gargantuan beetle | 100% success | 1 casting left |
| Level teleport | 87% success | 12 castings left |
| Disjunction | 62% success | 1 casting left |
| X-ray vision | 100% success | 4 castings left |
| Forbid summoning | 100% success | 6 castings left |
| Confuse monster | 100% success | 30 castings left |
| Death-enchant item | 100% success | 2 castings left |
| Mass slow | 100% success | 10 castings left |
| Light | 100% success | 5 castings left |
| Shocking touch | 0% success | 50 castings left |
| Circle of lightning | 0% success | 50 castings left |
| Polymorph other | 0% success | 9 castings left |
| Summon cockatrice | 100% success | 1 casting left |
| Globe of invulnerability | 100% success | 3 castings left |
| Greater animate earth | 0% success | 2 castings left |
| Summon archon | 0% success | 1 casting left |
| Summon gold dragon | 0% success | 1 casting left |
| Fire storm | 0% success | 60 castings left |
| Absolution | 0% success | 1 casting left |
| Drain level | 100% success | 89 castings left |
| Lightning bolt | 0% success | 50 castings left |
| Summon roc | 22% success | 1 casting left |
| Force strike | 0% success | 60 castings left |
| Animate air | 0% success | 1 casting left |
| Polymorph self | 0% success | 8 castings left |
| Mass hold | 37% success | 2 castings left |
| Water walking | 100% success | 8 castings left |
| Circle of fire | 0% success | 90 castings left |
| Detect traps | 100% success | 16 castings left |
| Stoneskin | 0% success | 20 castings left |
| Animate fire | 0% success | 1 casting left |
| Call ghoul | 100% success | 5 castings left |
| Flame strike | 57% success | 20 castings left |
| Summon owlbear | 100% success | 1 casting left |
| Call hierarch modron | 0% success | 1 casting left |
| Create iron golem | 0% success | 1 casting left |
| Turn | |
|---|---|
| 1 | GnHr the neutral female gnollish Healer has entered the dungeon on grand master difficulty in classic mode |
| 2430 | was bestowed with The Emerald Sword by Hermes |
| 3308 | was bestowed with The Ruling Ring of Yendor by Hermes |
| 3603 | was bestowed with Orcrist by Hermes |
| 5942 | entered the Gnomish Mines |
| 20694 | killed the Gargantuan Mimic |
| 21987 | was bestowed with The Ring of Conflict by Hermes |
| 24650 | acquired the Gladstone from Mines' End |
| 25592 | was bestowed with Ogresmasher by Hermes |
| 26700 | became Hermes' Envoy of Balance |
| 26700 | was bestowed with Howling Flail |
| 27226 | entered Sokoban |
| 27504 | completed 1st Sokoban level |
| 27919 | completed 2nd Sokoban level |
| 28436 | completed 3rd Sokoban level |
| 29417 | completed 4th Sokoban level |
| 29573 | completed Sokoban, acquiring an amulet of reflection |
| 34734 | performed her first genocide (monsters from class n, nymphs) |
| 35897 | killed Croesus |
| 37826 | successfully cast a healing or abjuration spell of level 9 or higher |
| 41507 | killed Medusa |
| 42624 | entered the Large Circular Dungeon |
| 44361 | genocided death flayers |
| 44366 | genocided elder tentacled ones |
| 44609 | made her first wish - "Blessed +2 Legendary Melnibonean elite elven dagger" |
| 44611 | wished for "Blessed +2 Legendary Melnibonean elite elven dagger" |
| 45134 | wished for "Blessed +2 Legendary Melnibonean elite elven dagger" |
| 45205 | wished for "Blessed +2 Legendary Melnibonean elite elven dagger" |
| 45211 | wished for "Blessed +2 Legendary Melnibonean elite elven dagger" |
| 46798 | entered Gehennom |
| 48814 | killed the Cyclops |
| 48817 | acquired the Bell of Opening |
| 48894 | completed her quest without incident |
| 49244 | genocided tentacled ones |
| 50983 | wished for "Blessed ring of polymorph control" |
| 51194 | wished for "Blessed +2 Legendary elite spiked adamantium shield of speed" |
| 53020 | wished for "Blessed +2 Legendary elite spiked adamantium gauntlets of shock resistance" |
| 53296 | genocided monsters from class c (cockatrices) |
| 53297 | genocided monsters from class e (eye, gazers, and spheres) |
| 53946 | genocided monsters from class h (dwarves, humanoids, and tentacled ones) |
| 57530 | wished for "Blessed demon blood talisman" |
| 57762 | wished for "Blessed +2 Legendary Dwarvish gemstone helm of free action" |
| 59258 | destroyed Amonket |
| 59530 | made her first artifact wish - "The eyes of the overworld" |
| 59789 | wished for "The eyes of the overworld" |
| 60010 | wished for "The eyes of the overworld" |
| 60213 | wished for "The eyes of the overworld" |
| 60780 | killed Cerberus |
| 60970 | killed the invisible Dispater |
| 61295 | killed Jubilex |
| 61824 | killed Baalzebub |
| 62115 | killed the invisible Orcus |
| 62692 | wished for "The eyes of the overworld" |
| 62893 | wished for "The eyes of the overworld" |
| 63095 | wished for "The eyes of the overworld" |
| 63315 | entered the Hellish Pastures |
| 63447 | killed Yacc |
| 63585 | killed Asmodeus |
| 63587 | killed Geryon |
| 63925 | entered the Plane of the Modron |
| 65312 | destroyed the invisible Modron Primus |
| 65346 | acquired the Prime Codex |
| 65408 | wished for "Blessed +2 Elysian Dwarvish gemstone helm of free action" |
| 65412 | wished for "Blessed +2 Elysian Dwarvish gemstone helm of free action" |
| 65825 | killed Yeenaghu |
| 66075 | destroyed Vlad the Impaler |
| 66076 | acquired the Candelabrum of Invocation |
| 66503 | genocided monsters from class L (liches) |
| 66505 | genocided monsters from class Z (mummies and other greater undead) |
| 66668 | killed the Tarrasque |
| 67261 | killed the Wizard of Yendor |
| 67261 | acquired the Book of the Dead |
| 67321 | performed the invocation |
| 67431 | killed the high priest of Moloch |
| 67435 | acquired the Amulet of Yendor |
| 68262 | entered the Elemental Planes |
| 68262 | entered the Plane of Earth |
| 68263 | killed the Wizard of Yendor (5 times) |
| 68349 | entered the Plane of Air |
| 68407 | entered the Plane of Fire |
| 68441 | entered the Plane of Water |
| 68495 | entered the Astral Plane |
| 68507 | killed Pestilence |
| 68533 | ascended to demigodhood |
3060 creatures vanquished.
43 species genocided.