| Dagger | Basic / Expert |
| Axe | Unskilled / Expert |
| Sword | Skilled / Expert |
| Bludgeoning weapon | Expert / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Basic / Expert |
| Bow | Grand Master / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Basic / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Skilled / Skilled |
| Divination spell | Skilled / Skilled |
| Nature spell | Skilled / Skilled |
| Bare handed combat | Skilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Skilled / Skilled |
| Wand | Unskilled / Skilled |
| Riding | Unskilled / Grand Master |
| Digging | Unskilled / Basic |
| Disarm trap | Basic / Master |
You had 17 skill slots available
| Hold undead | 100% success | 3 castings left |
| Freezing touch | 0% success | 40 castings left |
| Raise skeleton | 100% success | 1 casting left |
| Detect food | 100% success | 5 castings left |
| Summon celestial eagle | 100% success | 1 casting left |
| Stick to python | 100% success | 2 castings left |
| Circle of sunlight | 100% success | 70 castings left |
| Major consultation | 100% success | 2 castings left |
| Faithful hound | 100% success | 1 casting left |
| Replenish undeath | 100% success | 40 castings left |
| Controlled level teleport | 0% success | 6 castings left |
| Stick to snake | 100% success | 2 castings left |
| Barkskin | 100% success | 8 castings left |
| Summon direwolf | 100% success | 1 casting left |
| Warning | 100% success | 2 castings left |
| Summon giant spider | 100% success | 1 casting left |
| Summon soldier ant | 100% success | 1 casting left |
| Cure blindness | 100% success | 7 castings left |
| Detect treasure | 100% success | 0 castings left |
| Light | 100% success | 5 castings left |
| Shocking touch | 0% success | 50 castings left |
| Extra healing | 100% success | 15 castings left |
| Healing | 100% success | 12 castings left |
| Stick to giant anaconda | 100% success | 1 casting left |
| Animate air | 0% success | 1 casting left |
| Sleep | 100% success | 10 castings left |
| Celestial storm | 100% success | 49 castings left |
| Summon winter wolf | 100% success | 1 casting left |
| Stoneskin | 100% success | 18 castings left |
| Titan strength | 0% success | 15 castings left |
| Arrow of Diana | 100% success | 2 castings left |
| Stick to boa | 100% success | 1 casting left |
| Full healing | 100% success | 8 castings left |
| Detect unseen | 100% success | 2 castings left |
| Greater animate earth | 0% success | 2 castings left |
| Summon gargantuan cockatrice | 100% success | 1 casting left |
| Cure petrification | 100% success | 2 castings left |
| Level teleport | 92% success | 6 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Greater healing | 100% success | 16 castings left |
| Sunlight beam | 100% success | 60 castings left |
| Identify | 100% success | 10 castings left |
| Telepathy | 100% success | 10 castings left |
| Fire-enchant item | 100% success | 25 castings left |
| Stick to cobra | 100% success | 1 casting left |
| Summon giant ant | 100% success | 1 casting left |
| Greater animate air | 0% success | 1 casting left |
| Detect monsters | 100% success | 3 castings left |
| Summon grizzly bear | 100% success | 2 castings left |
| Anti-magic shell | 100% success | 4 castings left |
| Mass fear | 100% success | 10 castings left |
| True seeing | 100% success | 8 castings left |
| Cure sickness | 100% success | 3 castings left |
| Dominate monster | 37% success | 7 castings left |
| Prodigious healing | 100% success | 5 castings left |
| Improved monster detection | 100% success | 1 casting left |
| Restore ability | 100% success | 3 castings left |
| Detect traps | 100% success | 21 castings left |
| Summon cockatrice | 100% success | 1 casting left |
| Summon bison | 100% success | 2 castings left |
| Summon owlbear | 100% success | 2 castings left |
| Circle of teleportation | 42% success | 4 castings left |
| Magic mapping | 100% success | 0 castings left |
| Power word stun | 100% success | |
| Disintegrate | 0% success | 4 castings left |
| Protection from curses | 92% success | 8 castings left |
| Congregate | 100% success | 20 castings left |
| Animate fire | 0% success | 1 casting left |
| Summon treant | 100% success | 1 casting left |
| Haste monster | 100% success | 10 castings left |
| Drain level | 100% success | 97 castings left |
| Astral vision | 100% success | 3 castings left |
| Clairvoyance | 100% success | 4 castings left |
| Summon ancient dragon | 0% success | 2 castings left |
| Fireball | 0% success | 100 castings left |
| Circle of magic | 0% success | 120 castings left |
| Create iron golem | 0% success | 1 casting left |
| Gaze of petrification | 62% success | 6 castings left |
| Summon purple worm | 100% success | 1 casting left |
| Summon phase spider | 100% success | 1 casting left |
| Summon pegasus | 100% success | 1 casting left |
| Summon roc | 100% success | 1 casting left |
| Silence | 42% success | 5 castings left |
| Globe of invulnerability | 0% success | 3 castings left |
| Ray of radiance | 37% success | 50 castings left |
| Summon owlbear patriarch | 100% success | 2 castings left |
| Cone of cold | 0% success | 30 castings left |
| Circle of fire | 0% success | 90 castings left |
| Fire storm | 0% success | 60 castings left |
| Summon elder treant | 100% success | 1 casting left |
| Thunderstorm | 0% success | 40 castings left |
| Summon gargantuan beetle | 100% success | 1 casting left |
| X-ray vision | 100% success | 4 castings left |
| Cancellation | 0% success | 5 castings left |
| Summon giant cockatrice | 100% success | 1 casting left |
| Probe | 100% success | 1 casting left |
| Teleport self | 100% success | 0 castings left |
| Circle of radiance | 0% success | 50 castings left |
| Touch of death | 0% success | 3 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Mass slow | 100% success | 10 castings left |
| Protection from death magic | 100% success | 6 castings left |
| Create stone golem | 0% success | 1 casting left |
| Protect weapon | 100% success | 1 casting left |
| Call hierarch modron | 0% success | 1 casting left |
| Summon gold dragon | 0% success | 1 casting left |
| Summon archon | 0% success | 1 casting left |
| Lower water | 0% success | 15 castings left |
| Create monster | 0% success | 10 castings left |
| Turn | |
|---|---|
| 1 | ElRa the neutral female elven Ranger has entered the dungeon on grand master difficulty in classic mode |
| 2063 | was bestowed with Orcrist by Venus |
| 4128 | was bestowed with The Ring of Three Wishes by Venus |
| 4191 | made her first wish - "Blessed +2 Legendary elite spiked adamantium gauntlets of speed" |
| 4478 | made her first artifact wish - "The eyes of the overworld" |
| 4749 | wished for "Blessed +2 Legendary elite spiked adamantium shield of speed" |
| 5779 | was bestowed with The Maul of the Titans by Venus |
| 9523 | was bestowed with Dragonbane by Venus |
| 10526 | entered the Gnomish Mines |
| 18215 | acquired the Gladstone from Mines' End |
| 18575 | was bestowed with Mjollnir by Venus |
| 19634 | became Venus' Envoy of Balance |
| 19634 | was bestowed with Vorpal Blade |
| 21348 | killed the Gargantuan Mimic |
| 22930 | killed Scorpius |
| 22931 | acquired the Bell of Opening |
| 23677 | completed her quest without incident |
| 25005 | entered the Large Circular Dungeon |
| 26278 | entered Sokoban |
| 26454 | completed 1st Sokoban level |
| 26919 | completed 2nd Sokoban level |
| 27172 | completed 3rd Sokoban level |
| 27937 | completed 4th Sokoban level |
| 28067 | completed Sokoban, acquiring a brown bag |
| 31182 | killed Medusa |
| 31922 | wished for "Blessed Legendary Melnibonean elite spiked adamantium gauntlets" |
| 32073 | wished for "Blessed +2 Legendary Melnibonean elite spiked adamantium gauntlets" |
| 32085 | wished for "Blessed +2 Legendary Melnibonean elite spiked adamantium gauntlets" |
| 32116 | wished for "Blessed +2 Legendary Melnibonean elite spiked adamantium gauntlets" |
| 32951 | entered Gehennom |
| 36571 | killed Croesus |
| 37462 | performed her first genocide (monsters from class h, dwarves, humanoids, and tentacled ones) |
| 37670 | wished for "Blessed +2 Legendary elite spiked adamantium shield of speed" |
| 37671 | wished for "Blessed +2 elite spiked adamantium shield of speed" |
| 37769 | wished for "Blessed +2 Legendary elite spiked adamantium shield of speed" |
| 38606 | destroyed Amonket |
| 39106 | killed Cerberus |
| 39442 | killed the invisible Dispater |
| 39451 | killed Asmodeus |
| 40580 | killed Jubilex |
| 40993 | killed the invisible Orcus |
| 41555 | killed Baalzebub |
| 41584 | killed Geryon |
| 42030 | entered the Hellish Pastures |
| 42481 | killed Yacc |
| 42497 | wished for "Blessed magic marker" |
| 43432 | genocided monsters from class n (nymphs) |
| 45125 | entered the Plane of the Modron |
| 46089 | destroyed the invisible Modron Primus |
| 46119 | acquired the Prime Codex |
| 47901 | attained the level of Grand Master in Bow or Crossbow |
| 47940 | destroyed Vlad the Impaler |
| 47990 | acquired the Candelabrum of Invocation |
| 48007 | wished for "Blessed magic marker" |
| 48059 | genocided monsters from class Z (mummies and other greater undead) |
| 48397 | killed Yeenaghu |
| 48554 | killed the Tarrasque |
| 49218 | killed the Wizard of Yendor |
| 49218 | acquired the Book of the Dead |
| 49501 | killed Baphomet |
| 49545 | performed the invocation |
| 49661 | killed the high priest of Moloch |
| 49663 | acquired the Amulet of Yendor |
| 51288 | entered the Elemental Planes |
| 51288 | entered the Plane of Earth |
| 51289 | killed the Wizard of Yendor (5 times) |
| 51307 | entered the Plane of Air |
| 51356 | entered the Plane of Fire |
| 51373 | entered the Plane of Water |
| 51467 | entered the Astral Plane |
| 51470 | petrified by a gargantuan cockatrice |
2911 creatures vanquished.
26 species genocided.
1 species extinct.