| Quarterstaff | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Clerical spell | Expert / Grand Master |
| Healing spell | Unskilled / Grand Master |
| Divination spell | Basic / Grand Master |
| Abjuration spell | Grand Master / Grand Master |
| Movement spell | Grand Master / Grand Master |
| Bare handed combat | Grand Master / Grand Master |
| Martial arts | Grand Master / Grand Master |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Grand Master / Grand Master |
| Wand | Unskilled / Expert |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Enchant armor | 57% success | 1 casting left |
| Silence | 100% success | 19 castings left |
| Shield | 100% success | 50 castings left |
| Water walking | 100% success | 8 castings left |
| Teleport self | 100% success | 7 castings left |
| Cancellation | 100% success | 29 castings left |
| Globe of invulnerability | 100% success | 17 castings left |
| Drain level | 100% success | 381 castings left |
| Circle of teleportation | 100% success | 12 castings left |
| Detect blessedness | 100% success | 88 castings left |
| Stick to cobra | 100% success | 1 casting left |
| Identify | 100% success | 38 castings left |
| Passwall | 100% success | 51 castings left |
| Remove curse | 100% success | 12 castings left |
| Create monster | 0% success | 10 castings left |
| Abolish magic resistance | 100% success | 7 castings left |
| Extra healing | 100% success | 12 castings left |
| Bless | 100% success | 2 castings left |
| Controlled teleport | 100% success | 6 castings left |
| Create water | 100% success | 6 castings left |
| Mass sleep | 0% success | 8 castings left |
| Minor healing | 100% success | 25 castings left |
| Create giant mummy | 17% success | 2 castings left |
| Protection from poison | 100% success | 10 castings left |
| Cure sickness | 100% success | 3 castings left |
| Clairvoyance | 100% success | 4 castings left |
| Congregate | 100% success | 20 castings left |
| Create food | 100% success | 2 castings left |
| Mass fear | 0% success | 10 castings left |
| Create clay golem | 100% success | 1 casting left |
| Cure petrification | 67% success | 2 castings left |
| Animate water | 0% success | 2 castings left |
| Curse | 100% success | 4 castings left |
| Hold undead | 67% success | 3 castings left |
| Cure blindness | 100% success | 7 castings left |
| Teleport monster | 100% success | 4 castings left |
| Divine strength | 100% success | 1 casting left |
| Portal | 100% success | 5 castings left |
| Summon phase spider | 17% success | 1 casting left |
| Diminish magic resistance | 100% success | 15 castings left |
| Controlled level teleport | 100% success | 3 castings left |
| Create gemstone golem | 0% success | 1 casting left |
| Protection from cold | 100% success | 9 castings left |
| Absolution | 100% success | 1 casting left |
| Forbid summoning | 100% success | 3 castings left |
| True seeing | 100% success | 8 castings left |
| Light | 100% success | 5 castings left |
| Fireball | 0% success | 100 castings left |
| Flame strike | 100% success | 20 castings left |
| Negate magic resistance | 100% success | 4 castings left |
| Warning | 100% success | 2 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Haste self | 100% success | 8 castings left |
| Detect traps | 29% success | 2 castings left |
| Major consultation | 100% success | 2 castings left |
| Freezing touch | 0% success | 40 castings left |
| Magic mapping | 79% success | 3 castings left |
| Improved monster detection | 79% success | 1 casting left |
| Protection from curses | 100% success | 8 castings left |
| Protection from death magic | 100% success | 6 castings left |
| Anti-magic shell | 100% success | 4 castings left |
| Greater healing | 17% success | 10 castings left |
| Protection from disintegration | 100% success | 4 castings left |
| Shocking touch | 0% success | 50 castings left |
| Force bolt | 52% success | 15 castings left |
| Resurrection | 100% success | 1 casting left |
| Haste monster | 100% success | 10 castings left |
| Summon celestial dove | 100% success | 2 castings left |
| Animate fire | 0% success | 1 casting left |
| Protection from charm | 100% success | 3 castings left |
| Detect food | 100% success | 5 castings left |
| Prodigious healing | 0% success | 5 castings left |
| Detect unseen | 100% success | 4 castings left |
| Detect monsters | 100% success | 6 castings left |
| Level teleport | 100% success | 6 castings left |
| Hold monster | 100% success | 2 castings left |
| Protection from acid | 100% success | 4 castings left |
| Levitation | 100% success | 10 castings left |
| Mass slow | 100% success | 10 castings left |
| Create dracolich | 0% success | 2 castings left |
| Divine endurance | 100% success | 15 castings left |
| Summon gold dragon | 0% success | 1 casting left |
| Telepathy | 100% success | 30 castings left |
| Astral vision | 0% success | 3 castings left |
| Mass hold | 100% success | 2 castings left |
| Healing | 100% success | 24 castings left |
| Reflection | 100% success | 5 castings left |
| Disintegrate | 0% success | 4 castings left |
| Protection from petrification | 100% success | 2 castings left |
| Full healing | 0% success | 2 castings left |
| Greater undeath replenishment | 67% success | 40 castings left |
| Great Yendorian summoning | 0% success | 1 casting left |
| Summon giant cockatrice | 0% success | 1 casting left |
| Call hierarch modron | 0% success | 1 casting left |
| Protection from sickness | 100% success | 2 castings left |
| Invisibility | 7% success | 5 castings left |
| Restore ability | 67% success | 4 castings left |
| X-ray vision | 0% success | 8 castings left |
| Flame burst | 0% success | 150 castings left |
| Dig | 77% success | 8 castings left |
| Create stone golem | 0% success | 1 casting left |
| Glacial grasp | 0% success | 100 castings left |
| Touch of petrification | 0% success | 2 castings left |
| Probe | 100% success | 1 casting left |
| Time stop | 100% success | 4 castings left |
| Summon archon | 0% success | 1 casting left |
| Summon celestial eagle | 100% success | 1 casting left |
| Fire storm | 0% success | 60 castings left |
| Detect treasure | 100% success | 5 castings left |
| Circle of lightning | 0% success | 50 castings left |
| Disjunction | 100% success | 1 casting left |
| Divine mount | 0% success | 1 casting left |
| Ray of radiance | 0% success | 50 castings left |
| Mass charm | 0% success | 3 castings left |
| Protection | 100% success | 29 castings left |
| Arrow of Diana | 0% success | 3 castings left |
| Greater animate earth | 0% success | 2 castings left |
| Prayer | 100% success | 2 castings left |
| Wish | 0% success | 1 casting left |
| Control undead | 67% success | 6 castings left |
| Greater animate air | 0% success | 1 casting left |
| Thunderstrike | 0% success | 100 castings left |
| Power word kill | 0% success | |
| Wrath of god | 0% success | 80 castings left |
| Holy word | 0% success | |
| Polymorph other | 0% success | 12 castings left |
| Create silver golem | 0% success | 1 casting left |
| Gaze of petrification | 0% success | 3 castings left |
| Touch of death | 0% success | 3 castings left |
| Finger of death | 0% success | 4 castings left |
| Divine intervention | 0% success | 1 casting left |
| Magic storm | 0% success | 70 castings left |
| Create elder dracolich | 0% success | 2 castings left |
| Negate undeath | 0% success | 4 castings left |
| Touch of divinity | 0% success | 60 castings left |
| Mass conflict | 0% success | 2 castings left |
| Turn | |
|---|---|
| 1 | MiroM the lawful male human Monk has entered the dungeon on grand master difficulty in classic mode |
| 1576 | entered the Gnomish Mines |
| 2200 | made his first wish - "blessed +2 fireproof the staff-sling of the ancients" |
| 3258 | was bestowed with The Holy Grail by Shan Lai Ching |
| 4707 | entered Sokoban |
| 6331 | completed 1st Sokoban level |
| 6872 | completed 2nd Sokoban level |
| 7267 | completed 3rd Sokoban level |
| 9132 | was bestowed with The Rod of Disjunction by Shan Lai Ching |
| 9733 | entered the Big Room |
| 11276 | completed 4th Sokoban level |
| 11417 | completed Sokoban, acquiring a hexagonal amulet |
| 12712 | was crowned "The Hand of Elbereth" by Shan Lai Ching |
| 12712 | was bestowed with The Gauntlets of Yin and Yang |
| 13838 | acquired the Gladstone from Mines' End |
| 19377 | killed Master Kaen |
| 19381 | acquired the Bell of Opening |
| 20085 | completed his quest without incident |
| 20378 | killed Medusa |
| 22750 | killed the Gargantuan Mimic |
| 24525 | entered Gehennom |
| 25698 | killed Cerberus |
| 25981 | killed Dispater |
| 26829 | averted death (disintegrated by a black dragon's breath weapon) |
| 26859 | wished for "Blessed +2 gown of the archbishops" |
| 26868 | wished for "Blessed +2 T-shirt of elemental protection" |
| 26881 | wished for "Blessed +2 T-shirt of elemental protection" |
| 27086 | entered the Plane of the Modron |
| 28934 | destroyed the Modron Primus |
| 28959 | acquired the Prime Codex |
| 29505 | killed Baalzebub |
| 30339 | killed Orcus |
| 30630 | killed Jubilex |
| 31865 | entered the Hellish Pastures |
| 32276 | destroyed Vlad the Impaler |
| 32278 | acquired the Candelabrum of Invocation |
| 32756 | killed Yacc |
| 33667 | killed the Tarrasque |
| 33732 | attained the level of Grand Master in Martial Arts |
| 37735 | wished for "blessed bag of treasure hauling" |
| 37944 | wished for "blessed rustproof Melnibonean exceptional spiked boots" |
| 37944 | wished for "Blessed rustproof Melnibonean exceptional spiked boots" |
| 39186 | killed Croesus |
| 39361 | wished for "Blessed bag of wizardry" |
| 39880 | killed the invisible Wizard of Yendor |
| 39881 | acquired the Book of the Dead |
| 40348 | killed Yeenaghu |
| 40489 | killed Baphomet |
| 40528 | performed the invocation |
| 40998 | killed the high priest of Moloch |
| 41000 | acquired the Amulet of Yendor |
| 41010 | averted death (killed by the wrath of Moloch) |
| 41356 | wished for "blessed fireproof +2 Cloak of oilskin" |
| 41366 | wished for "blessed amulet of life saving" |
| 41763 | killed the invisible Wizard of Yendor (5 times) |
| 42604 | entered the Elemental Planes |
| 42604 | entered the Plane of Earth |
| 42650 | entered the Plane of Air |
| 42725 | entered the Plane of Fire |
| 42748 | entered the Plane of Water |
| 42794 | entered the Astral Plane |
| 42817 | killed Famine |
| 42888 | put Death down for a little nap |
| 42978 | killed the invisible Pestilence |
| 43001 | wished for "2 blessed potion of gain level" |
| 43005 | wished for "2 blessed potion of gain level" |
| 43008 | wished for "2 blessed potion of gain level" |
| 43009 | ascended to demigodhood |
3094 creatures vanquished.
1 species extinct.