| Dagger | Basic / Expert |
| Axe | Unskilled / Expert |
| Sword | Unskilled / Expert |
| Bludgeoning weapon | Expert / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Basic / Expert |
| Bow | Basic / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Basic / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Unskilled / Skilled |
| Divination spell | Unskilled / Skilled |
| Nature spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Skilled / Skilled |
| Wand | Unskilled / Skilled |
| Riding | Unskilled / Grand Master |
| Digging | Unskilled / Basic |
| Disarm trap | Basic / Master |
You had 2 skill slots available
| Turn | |
|---|---|
| 1 | MixoSlitheritch the neutral female elven Ranger has entered the dungeon on expert difficulty in tournament mode |
| 715 | entered the Gnomish Mines |
| 1405 | was bestowed with Mjollnir by Venus |
| 2716 | entered the Large Circular Dungeon |
| 5499 | made her first wish - "blessed x-ray vision" |
| 5503 | wished for "blessed eyeglasses of x-ray vision" |
| 5631 | entered Sokoban |
| 5893 | completed 1st Sokoban level |
| 6446 | completed 2nd Sokoban level |
| 6906 | completed 3rd Sokoban level |
| 7553 | petrified by a cockatrice corpse |
197 creatures vanquished.