| Dagger | Skilled / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Basic / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Basic / Grand Master |
| Thrown weapon | Basic / Expert |
| Dodge | Skilled / Master |
| Shield | Expert / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Unskilled / Expert |
| Digging | Skilled / Grand Master |
| Disarm trap | Unskilled / Skilled |
You had 2 skill slots available
| Anti-magic shell | 6% success | 4 castings left |
| Lower magic resistance | 100% success | 30 castings left |
| Magical implosion | 0% success | 140 castings left |
| Haste monster | 0% success | 10 castings left |
| Mage armor | 0% success | 25 castings left |
| Clairvoyance | 71% success | 4 castings left |
| Magic missile | 0% success | 15 castings left |
| Turn | |
|---|---|
| 1 | Crystal the lawful dwarven Valkyrie has entered the dungeon on expert difficulty in classic mode |
| 2482 | entered the Gnomish Mines |
| 3567 | was bestowed with Mjollnir by Tyr |
| 7624 | acquired the Gladstone from Mines' End |
| 11853 | entered Sokoban |
| 12089 | completed 1st Sokoban level |
| 12455 | completed 2nd Sokoban level |
| 12742 | completed 3rd Sokoban level |
| 14870 | completed 4th Sokoban level |
| 14998 | completed Sokoban, acquiring a tetrahedral amulet |
| 17602 | was bestowed with The Mattock of the Titans by Tyr |
| 17852 | killed the Gargantuan Mimic |
| 20110 | killed Croesus |
| 26411 | killed Lord Surtur |
| 26414 | acquired the Bell of Opening |
| 26634 | completed her quest without incident |
| 27775 | killed Medusa |
| 28557 | strangled to death by a guardian naga, while paralyzed |
1259 creatures vanquished.