| Dagger | Basic / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Basic / Grand Master |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Grand Master / Grand Master |
| Thrown weapon | Skilled / Expert |
| Dodge | Master / Master |
| Shield | Basic / Grand Master |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Digging | Unskilled / Grand Master |
| Disarm trap | Unskilled / Skilled |
You had 1 skill slot available
| Guardian angel | 0% success | 1 casting left |
| Turn | |
|---|---|
| 1 | Crystal the lawful dwarven Valkyrie has entered the dungeon on expert difficulty in classic mode |
| 2322 | entered the Gnomish Mines |
| 6808 | was bestowed with Mjollnir by Tyr |
| 9521 | acquired the Gladstone from Mines' End |
| 12592 | performed her first genocide (monsters from class L, liches) |
| 14146 | was bestowed with Excalibur by the Lady of the Lake |
| 14881 | entered Sokoban |
| 16060 | completed 1st Sokoban level |
| 16600 | completed 2nd Sokoban level |
| 17064 | completed 3rd Sokoban level |
| 17964 | completed 4th Sokoban level |
| 18197 | completed Sokoban, acquiring a silvery bag |
| 18866 | made her first wish - "Blessed +3 exceptional silver dragon scale mail" |
| 22610 | killed Croesus |
| 22696 | wished for "Blessed Belt of storm giant strength" |
| 24075 | killed the Gargantuan Mimic |
| 25224 | killed Lord Surtur |
| 25227 | acquired the Bell of Opening |
| 25439 | completed her quest without incident |
| 30765 | killed Medusa |
| 32155 | made her first artifact wish - "Ring of conflict" |
| 32156 | wished for "Blessed rustproof +3 elite Bracers of reflection" |
| 32321 | wished for "Blessed Nose ring of cerebral safeguarding" |
| 32322 | wished for "Blessed Ioun stone of magical breathing" |
| 32564 | wished for "Magic marker" |
| 32577 | wished for "Magic marker" |
| 33411 | entered Gehennom |
| 34348 | killed Cerberus |
| 34896 | entered the Plane of the Modron |
| 34936 | attained the level of Grand Master in Dual Wielding |
| 35287 | genocided monsters from class R (rust monsters, disenchanters, and rakshasas) |
| 36577 | killed the invisible Dispater |
| 36963 | killed Jubilex |
| 37771 | killed Baalzebub |
| 39767 | killed the invisible Orcus |
| 40666 | destroyed the invisible Vlad the Impaler |
| 40668 | acquired the Candelabrum of Invocation |
| 40703 | genocided vampires |
| 42629 | entered the Hellish Pastures |
| 42920 | killed Yacc |
| 43889 | killed Yeenaghu |
| 45613 | killed the Tarrasque |
| 47422 | killed the invisible Baphomet |
| 48539 | petrified by a gargantuan cockatrice |
2620 creatures vanquished.
10 species genocided.
1 species extinct.