| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Skilled / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Basic / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Dual wielding | Skilled / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Skilled |
| Dodge | Unskilled / Master |
| Shield | Basic / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Stinking cloud | 0% success | 8 castings left |
| Reflection | 0% success | 5 castings left |
| Curse | 53% success | 4 castings left |
| Summon celestial eagle | 0% success | 1 casting left |
| Turn | |
|---|---|
| 3789 | was bestowed with Demonbane by Lugh |
| 4356 | was bestowed with The Holy Grail by Lugh |
| 4357 | found the Holy Grail |
| 8537 | was bestowed with Trollsbane by Lugh |
| 9203 | was bestowed with Ogresmasher by Lugh |
| 11891 | killed by hallucinogen-distorted Durward Cos; the hermit |
278 creatures vanquished.
You had gained 8% of your maximum role score.