| Dagger | Unskilled / Expert |
| Axe | Unskilled / Expert |
| Sword | Expert / Expert |
| Bludgeoning weapon | Basic / Master |
| Flail | Unskilled / Expert |
| Quarterstaff | Unskilled / Expert |
| Polearm | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Skilled / Expert |
| Crossbow | Unskilled / Expert |
| Whip | Unskilled / Expert |
| Arcane spell | Skilled / Expert |
| Clerical spell | Unskilled / Expert |
| Healing spell | Unskilled / Expert |
| Divination spell | Unskilled / Master |
| Abjuration spell | Unskilled / Expert |
| Movement spell | Unskilled / Grand Master |
| Transmutation spell | Unskilled / Expert |
| Enchantment spell | Unskilled / Expert |
| Conjuration spell | Unskilled / Expert |
| Bare handed combat | Unskilled / Expert |
| Dual wielding | Expert / Expert |
| Two-handed weapon | Unskilled / Expert |
| Thrown weapon | Skilled / Grand Master |
| Dodge | Expert / Expert |
| Shield | Expert / Expert |
| Wand | Expert / Expert |
| Riding | Unskilled / Expert |
| Digging | Expert / Expert |
| Disarm trap | Unskilled / Expert |
You had 8 skill slots available
| Commune | 100% success | 20 castings left |
| Summoning call | 0% success | 20 castings left |
| Create paper golem | 0% success | 5 castings left |
| Protection from acid | 100% success | 4 castings left |
| Magic missile | 13% success | 12 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Shield | 100% success | 20 castings left |
| Create food | 100% success | 2 castings left |
| Stinking cloud | 0% success | 8 castings left |
| Teleport self | 100% success | 7 castings left |
| Bless | 1% success | 3 castings left |
| Summon giant ant | 100% success | 1 casting left |
| Summon bison | 100% success | 2 castings left |
| Create water | 1% success | 1 casting left |
| Dig | 0% success | 8 castings left |
| Ice storm | 0% success | 70 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Black blade of disaster | 0% success | 3 castings left |
| Animate fire | 0% success | 1 casting left |
| Mirror image | 100% success | 35 castings left |
| Summon grizzly bear | 81% success | 2 castings left |
| Shocking touch | 0% success | 50 castings left |
| Sunlight beam | 100% success | 60 castings left |
| Light | 100% success | 5 castings left |
| Protection from fire | 100% success | 4 castings left |
| Protection from life draining | 71% success | 4 castings left |
| Haste self | 100% success | 16 castings left |
| Polymorph self | 0% success | 8 castings left |
| Flame strike | 0% success | 20 castings left |
| Titan strength | 0% success | 15 castings left |
| Incinerate | 0% success | 150 castings left |
| Teleport monster | 71% success | 4 castings left |
| Probe | 100% success | 1 casting left |
| Healing | 100% success | 12 castings left |
| Protection from lycanthropy | 100% success | 10 castings left |
| Enchant weapon | 100% success | 2 castings left |
| Detect treasure | 100% success | 5 castings left |
| Extra healing | 1% success | 12 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Protection from cold | 100% success | 9 castings left |
| Divine endurance | 0% success | 15 castings left |
| Curse | 51% success | 4 castings left |
| Cold-enchant item | 81% success | 3 castings left |
| Create gemstone golem | 0% success | 2 castings left |
| Abolish magic resistance | 21% success | 8 castings left |
| Protect weapon | 100% success | 2 castings left |
| Fear | 100% success | 15 castings left |
| Greater animate earth | 0% success | 4 castings left |
| Polymorph other | 0% success | 12 castings left |
| Resurrection | 0% success | 1 casting left |
| Reflection | 100% success | 5 castings left |
| Water walking | 100% success | 8 castings left |
| Thunderstorm | 0% success | 40 castings left |
| Detect unseen | 100% success | 4 castings left |
| Touch of petrification | 0% success | 2 castings left |
| Mass sleep | 31% success | 8 castings left |
| Protect armor | 100% success | 1 casting left |
| Create monster | 0% success | 10 castings left |
| Protection from curses | 0% success | 8 castings left |
| Remove curse | 0% success | 4 castings left |
| Greater animate air | 0% success | 1 casting left |
| Absolution | 0% success | 1 casting left |
| Create iron golem | 0% success | 1 casting left |
| Dominate monster | 0% success | 7 castings left |
| Fire bolt | 0% success | 200 castings left |
| Call ghoul | 100% success | 5 castings left |
| Lower magic resistance | 100% success | 30 castings left |
| Freezing touch | 0% success | 40 castings left |
| Magic storm | 0% success | 70 castings left |
| Greater healing | 0% success | 10 castings left |
| Summon dragon | 0% success | 1 casting left |
| Lower water | 0% success | 30 castings left |
| Restore ability | 0% success | 4 castings left |
| Greater magic missile | 0% success | 60 castings left |
| Glacial grasp | 0% success | 100 castings left |
| Flesh to stone | 0% success | 2 castings left |
| Protection from poison | 100% success | 10 castings left |
| Prodigious healing | 0% success | 10 castings left |
| Detect food | 100% success | 5 castings left |
| Create gold golem | 0% success | 3 castings left |
| Cure petrification | 0% success | 2 castings left |
| Protection from petrification | 21% success | 2 castings left |
| Congregate | 100% success | 20 castings left |
| Full healing | 0% success | 2 castings left |
| Sphere of charming | 0% success | 5 castings left |
| Passwall | 71% success | 10 castings left |
| Protection from sickness | 71% success | 2 castings left |
| Electrocute | 0% success | 130 castings left |
| Levitation | 100% success | 10 castings left |
| Mass slow | 71% success | 10 castings left |
| Thunderstrike | 0% success | 100 castings left |
| Create minor mummy | 100% success | 5 castings left |
| Cone of cold | 0% success | 30 castings left |
| Lightning bolt | 0% success | 50 castings left |
| Mass fear | 81% success | 10 castings left |
| Fire storm | 0% success | 60 castings left |
| Shape change | 0% success | 4 castings left |
| Create glass golem | 0% success | 1 casting left |
| Enlightenment | 1% success | 3 castings left |
| Forbid summoning | 0% success | 3 castings left |
| Circle of frost | 0% success | 80 castings left |
| Animate water | 0% success | 2 castings left |
| Protection from death magic | 71% success | 6 castings left |
| Fire-enchant item | 100% success | 25 castings left |
| Touch of divinity | 31% success | 60 castings left |
| Divine strength | 0% success | 1 casting left |
| Animate air | 0% success | 1 casting left |
| Meteor swarm | 0% success | 50 castings left |
| Water breathing | 0% success | 15 castings left |
| Warning | 100% success | 2 castings left |
| Cure sickness | 1% success | 3 castings left |
| Mass charm | 0% success | 3 castings left |
| Silence | 0% success | 5 castings left |
| Circle of fire | 0% success | 90 castings left |
| Great Yendorian summoning | 0% success | 1 casting left |
| Haste monster | 71% success | 10 castings left |
| Improved monster detection | 31% success | 2 castings left |
| Controlled level teleport | 0% success | 3 castings left |
| Protection from disintegration | 0% success | 4 castings left |
| Lightning-enchant item | 100% success | 7 castings left |
| Sleep | 100% success | 10 castings left |
| Level teleport | 21% success | 6 castings left |
| Cancellation | 0% success | 10 castings left |
| True seeing | 100% success | 8 castings left |
| Summon celestial eagle | 100% success | 1 casting left |
| Stick to giant anaconda | 0% success | 1 casting left |
| Circle of radiance | 0% success | 50 castings left |
| Circle of lightning | 0% success | 50 castings left |
| Globe of invulnerability | 0% success | 3 castings left |
| Telepathy | 81% success | 10 castings left |
| Create stone golem | 0% success | 1 casting left |
| Death-enchant item | 0% success | 2 castings left |
| Flame burst | 0% success | 150 castings left |
| Force strike | 0% success | 60 castings left |
| Call hierarch modron | 0% success | 1 casting left |
| Create silver golem | 0% success | 1 casting left |
| Circle of teleportation | 0% success | 4 castings left |
| Summon gargantuan beetle | 100% success | 1 casting left |
| Fireball | 0% success | 100 castings left |
| Greater animate fire | 0% success | 2 castings left |
| Portal | 0% success | 5 castings left |
| Charm monster | 31% success | 10 castings left |
| Cure blindness | 100% success | 7 castings left |
| Mass hold | 0% success | 2 castings left |
| Power word stun | 0% success | |
| Invisibility | 100% success | 5 castings left |
| Greater frost ray | 0% success | 80 castings left |
| Stoneskin | 0% success | 20 castings left |
| Create elder dracolich | 0% success | 2 castings left |
| Prayer | 0% success | 3 castings left |
| Banish demon | 0% success | 3 castings left |
| Wish | 0% success | 1 casting left |
| X-ray vision | 0% success | 4 castings left |
| Heavenly army | 0% success | 1 casting left |
| Create giant mummy | 81% success | 2 castings left |
| Major consultation | 100% success | 2 castings left |
| Arrow of Diana | 31% success | 3 castings left |
| Turn | |
|---|---|
| 1 | hardo the neutral female human Tourist has entered the dungeon on master difficulty in classic mode |
| 1712 | entered the Gnomish Mines |
| 3009 | was bestowed with Vorpal Blade by The Lady |
| 10249 | was bestowed with Sting by The Lady |
| 12638 | was bestowed with Trollsbane by The Lady |
| 14232 | entered Sokoban |
| 14398 | completed 1st Sokoban level |
| 14740 | completed 2nd Sokoban level |
| 15033 | completed 3rd Sokoban level |
| 15718 | completed 4th Sokoban level |
| 15923 | completed Sokoban, acquiring an amulet of reflection |
| 18230 | entered the Large Circular Dungeon |
| 20406 | acquired the Gladstone from Mines' End |
| 21910 | was bestowed with Orcrist by The Lady |
| 31519 | became The Lady's Envoy of Balance |
| 34240 | killed the Master of Thieves |
| 34242 | acquired the Bell of Opening |
| 35252 | completed her quest without incident |
| 35906 | was bestowed with Giantslayer by The Lady |
| 39175 | killed Croesus |
| 41687 | killed Medusa |
| 42605 | made her first wish - "blessed +2 fixed gown of the archbishops" |
| 43401 | entered Gehennom |
| 43823 | was bestowed with The Emerald Sword by The Lady |
| 45334 | killed Cerberus |
| 45505 | killed the invisible Dispater |
| 46050 | entered the Plane of the Modron |
| 46180 | averted death (killed by an invisible reaper) |
| 46846 | killed Jubilex |
| 48453 | killed the invisible Orcus |
| 48516 | wished for "blessed Jar of prodigious healing salve" |
| 48576 | killed Baalzebub |
| 52090 | destroyed the Modron Primus |
| 52110 | acquired the Prime Codex |
| 54159 | destroyed Vlad the Impaler |
| 54170 | acquired the Candelabrum of Invocation |
| 55017 | killed Yeenaghu |
| 56766 | killed the Wizard of Yendor |
| 56767 | acquired the Book of the Dead |
| 57068 | wished for "blessed greased bag of wizardry" |
| 57428 | performed the invocation |
| 57583 | killed the high priest of Moloch |
| 57587 | acquired the Amulet of Yendor |
| 58921 | killed the invisible Wizard of Yendor (5 times) |
| 59743 | entered the Elemental Planes |
| 59743 | entered the Plane of Earth |
| 59788 | entered the Plane of Air |
| 59953 | entered the Plane of Fire |
| 60004 | entered the Plane of Water |
| 60112 | entered the Astral Plane |
| 60142 | killed Pestilence |
| 60215 | killed Famine |
| 60317 | put Death down for a little nap |
| 60332 | ascended to demigodhood |
3519 creatures vanquished.
1 species extinct.