| Dagger | Unskilled / Expert |
| Sword | Unskilled / Basic |
| Quarterstaff | Basic / Expert |
| Arcane spell | Skilled / Grand Master |
| Divination spell | Unskilled / Expert |
| Abjuration spell | Unskilled / Expert |
| Movement spell | Unskilled / Grand Master |
| Transmutation spell | Basic / Grand Master |
| Enchantment spell | Basic / Grand Master |
| Conjuration spell | Unskilled / Grand Master |
| Bare handed combat | Unskilled / Basic |
| Thrown weapon | Unskilled / Skilled |
| Dodge | Unskilled / Expert |
| Wand | Basic / Grand Master |
| Riding | Unskilled / Basic |
| Disarm trap | Unskilled / Basic |
You had 3 skill slots available
| Magic arrow | 100% success | 18 castings left |
| Shield | 100% success | 15 castings left |
| Lightning-enchant item | 100% success | 7 castings left |
| Burning hands | 100% success | 83 castings left |
| Create glass golem | 0% success | 1 casting left |
| Invisibility | 100% success | 5 castings left |
| Identify | 81% success | 6 castings left |
| Dig | 82% success | 8 castings left |
| Major consultation | 31% success | 2 castings left |
| Mage armor | 31% success | 25 castings left |
| Magical implosion | 100% success | 130 castings left |
| Disintegrate | 0% success | 4 castings left |
| Haste self | 81% success | 8 castings left |
| Force bolt | 100% success | 15 castings left |
| Turn | |
|---|---|
| 1 | RitzII the chaotic male orcish Wizard has entered the dungeon on grand master difficulty in classic mode |
| 1110 | entered the Gnomish Mines |
| 2375 | killed by a succubus |
68 creatures vanquished.