| Dagger | Skilled / Expert |
| Axe | Unskilled / Expert |
| Sword | Unskilled / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Skilled / Expert |
| Bow | Skilled / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Basic / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Unskilled / Skilled |
| Divination spell | Unskilled / Skilled |
| Nature spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Unskilled / Skilled |
| Wand | Unskilled / Skilled |
| Riding | Unskilled / Grand Master |
| Digging | Unskilled / Basic |
| Disarm trap | Basic / Master |
You had 2 skill slots available
| Summon winter wolf | 97% success | 0 castings left |
| Healing | 37% success | 11 castings left |
| Fireball | 0% success | 100 castings left |
| Protection from acid | 52% success | 4 castings left |
| Turn | |
|---|---|
| 1 | Ritz the chaotic male human Ranger has entered the dungeon on grand master difficulty in classic mode |
| 1874 | entered Sokoban |
| 2764 | entered the Gnomish Mines |
| 5406 | killed by a pegasus |
222 creatures vanquished.