| Dagger | Basic / Grand Master |
| Sword | Skilled / Master |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Unskilled / Expert |
| Bow | Unskilled / Master |
| Sling | Unskilled / Master |
| Crossbow | Skilled / Master |
| Divination spell | Unskilled / Skilled |
| Movement spell | Basic / Skilled |
| Transmutation spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Master |
| Dual wielding | Skilled / Master |
| Thrown weapon | Basic / Grand Master |
| Dodge | Skilled / Grand Master |
| Shield | Unskilled / Skilled |
| Wand | Unskilled / Expert |
| Riding | Unskilled / Skilled |
| Disarm trap | Basic / Grand Master |
You had 0 skill slots available
| Fire-enchant item | 72% success | 25 castings left |
| Water breathing | 0% success | 15 castings left |
| Controlled teleport | 75% success | 4 castings left |
| Identify | 22% success | 6 castings left |
| Protection from life draining | 0% success | 4 castings left |
| Create stone golem | 0% success | 1 casting left |
| Turn | |
|---|---|
| 1 | Ritz the chaotic male human Rogue has entered the dungeon on grand master difficulty in classic mode |
| 2138 | entered the Gnomish Mines |
| 4264 | entered Sokoban |
| 5717 | was bestowed with Stormbringer by Kos |
| 6006 | killed the Gargantuan Mimic |
| 6168 | entered the Big Room |
| 6220 | killed by a mythic elven arrow fired by an elf-lord |
255 creatures vanquished.