| Dagger | Basic / Grand Master |
| Sword | Master / Master |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Unskilled / Expert |
| Bow | Unskilled / Master |
| Sling | Unskilled / Master |
| Crossbow | Expert / Master |
| Divination spell | Unskilled / Skilled |
| Movement spell | Basic / Skilled |
| Transmutation spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Master |
| Dual wielding | Unskilled / Master |
| Thrown weapon | Basic / Grand Master |
| Dodge | Unskilled / Grand Master |
| Shield | Skilled / Skilled |
| Wand | Unskilled / Expert |
| Riding | Unskilled / Skilled |
| Disarm trap | Basic / Grand Master |
You had 3 skill slots available
| Enchant armor | 100% success | 2 castings left |
| Detect monsters | 100% success | 0 castings left |
| Light | 100% success | 4 castings left |
| Passwall | 100% success | 10 castings left |
| Teleport self | 100% success | 7 castings left |
| Level teleport | 100% success | 6 castings left |
| Major consultation | 100% success | 2 castings left |
| Celestial storm | 100% success | 43 castings left |
| Water breathing | 0% success | 15 castings left |
| Telepathy | 100% success | 10 castings left |
| Haste self | 100% success | 8 castings left |
| Lower water | 0% success | 15 castings left |
| Detect blessedness | 100% success | 1 casting left |
| Warning | 100% success | 1 casting left |
| Bless | 100% success | 3 castings left |
| Teleport monster | 100% success | 4 castings left |
| Hold monster | 100% success | 1 casting left |
| Dominate monster | 0% success | 7 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Water walking | 100% success | 8 castings left |
| Turn undead | 100% success | 10 castings left |
| Polymorph | 0% success | 12 castings left |
| Create silver golem | 0% success | 1 casting left |
| Touch of death | 0% success | 3 castings left |
| Summon treant | 100% success | 1 casting left |
| Cure petrification | 100% success | 2 castings left |
| Controlled teleport | 100% success | 6 castings left |
| Flame burst | 0% success | 150 castings left |
| X-ray vision | 0% success | 4 castings left |
| Mass conflict | 0% success | 2 castings left |
| Create monster | 0% success | 10 castings left |
| Circle of teleportation | 100% success | 4 castings left |
| Slow monster | 100% success | 10 castings left |
| Create glass golem | 0% success | 1 casting left |
| Touch of petrification | 0% success | 2 castings left |
| Turn | |
|---|---|
| 1 | Ritz the chaotic male orcish Rogue has entered the dungeon on grand master difficulty in classic mode |
| 2310 | entered Sokoban |
| 2509 | entered the Gnomish Mines |
| 3583 | entered the Large Circular Dungeon |
| 5354 | killed the Gargantuan Mimic |
| 7114 | acquired the Gladstone from Mines' End |
| 7977 | was bestowed with The Nine Lives Stealer by Kos |
| 9174 | was bestowed with The Serpent Ring of Set by Kos |
| 16630 | killed by the Master Assassin, while paralyzed |
554 creatures vanquished.