| Dagger | Basic / Expert |
| Axe | Unskilled / Expert |
| Sword | Basic / Expert |
| Flail | Unskilled / Expert |
| Quarterstaff | Unskilled / Skilled |
| Polearm | Unskilled / Skilled |
| Thrusting weapon | Basic / Expert |
| Bow | Basic / Grand Master |
| Sling | Unskilled / Expert |
| Crossbow | Skilled / Grand Master |
| Whip | Unskilled / Basic |
| Healing spell | Unskilled / Skilled |
| Divination spell | Unskilled / Skilled |
| Nature spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Grand Master |
| Dodge | Unskilled / Skilled |
| Wand | Unskilled / Skilled |
| Riding | Unskilled / Grand Master |
| Digging | Unskilled / Basic |
| Disarm trap | Basic / Master |
You had 4 skill slots available
| Protection from lycanthropy | 7% success | 10 castings left |
| Clairvoyance | 0% success | 4 castings left |
| Barkskin | 0% success | 10 castings left |
| Lower magic resistance | 0% success | 30 castings left |
| Summon raven | 52% success | 1 casting left |
| Turn | |
|---|---|
| 1 | Ritz the chaotic male gnollish Ranger has entered the dungeon on grand master difficulty in classic mode |
| 731 | entered the Gnomish Mines |
| 2032 | was bestowed with Stormbringer by Mars |
| 2441 | entered the Large Circular Dungeon |
| 3181 | killed by an ettin skeleton |
148 creatures vanquished.