Dagger | Unskilled / Master |
Axe | Master / Grand Master |
Sword | Basic / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Unskilled / Master |
Quarterstaff | Unskilled / Expert |
Thrusting weapon | Unskilled / Expert |
Bow | Unskilled / Expert |
Sling | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Thrown weapon | Unskilled / Expert |
Bare handed combat | Basic / Master |
Dual wielding | Unskilled / Master |
Two-handed weapon | Master / Grand Master |
Dodge | Unskilled / Master |
Shield | Unskilled / Expert |
Riding | Unskilled / Master |
Digging | Unskilled / Expert |
Disarm trap | Unskilled / Skilled |
You had 3 skill slots available
Magic missile | 0% success | 15 castings left |
Greater animate earth | 0% success | 2 castings left |
Turn | |
---|---|
1 | Sandal the chaotic male orcish Barbarian has entered the dungeon on expert difficulty in classic mode |
1528 | entered the Gnomish Mines |
3846 | was bestowed with Cleaver by Set |
3935 | was bestowed with Dragonbane by Set |
4215 | entered the Large Circular Dungeon |
7562 | acquired the Gladstone from Mines' End |
9414 | entered Sokoban |
9680 | completed 1st Sokoban level |
10151 | completed 2nd Sokoban level |
10468 | completed 3rd Sokoban level |
11399 | completed 4th Sokoban level |
11559 | completed Sokoban, acquiring a cubical amulet |
13318 | killed the Gargantuan Mimic |
17190 | killed Thoth Amon |
17192 | acquired the Bell of Opening |
17657 | completed his quest without incident |
21220 | killed Medusa |
23999 | petrified by a petrification ray from a gazer's eyestalk |
881 creatures vanquished.