Dagger | Unskilled / Master |
Axe | Basic / Grand Master |
Sword | Master / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Unskilled / Master |
Quarterstaff | Unskilled / Expert |
Thrusting weapon | Unskilled / Expert |
Bow | Unskilled / Expert |
Sling | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Bare handed combat | Basic / Master |
Dual wielding | Skilled / Master |
Two-handed weapon | Unskilled / Grand Master |
Thrown weapon | Unskilled / Expert |
Dodge | Unskilled / Master |
Shield | Unskilled / Expert |
Riding | Unskilled / Master |
Digging | Unskilled / Expert |
Disarm trap | Unskilled / Skilled |
You had 10 skill slots available
Turn | |
---|---|
1 | Sandal the chaotic male human Barbarian has entered the dungeon on expert difficulty in classic mode |
423 | entered the Gnomish Mines |
7877 | acquired the Gladstone from Mines' End |
9021 | entered Sokoban |
9337 | completed 1st Sokoban level |
10059 | completed 2nd Sokoban level |
10390 | completed 3rd Sokoban level |
11440 | completed 4th Sokoban level |
11537 | completed Sokoban, acquiring a square amulet |
12664 | entered the Big Room |
12714 | killed the Gargantuan Mimic |
13673 | was bestowed with Cleaver by Set |
13802 | was bestowed with The Serpent Ring of Set by Set |
14680 | performed his first genocide (monsters from class L, liches) |
14681 | genocided monsters from class V (vampires) |
18002 | killed Croesus |
20341 | killed by a giant eel |
865 creatures vanquished.
8 species genocided.