Dagger | Skilled / Expert |
Axe | Unskilled / Expert |
Sword | Unskilled / Expert |
Bludgeoning weapon | Basic / Master |
Flail | Unskilled / Expert |
Quarterstaff | Unskilled / Expert |
Polearm | Unskilled / Expert |
Thrusting weapon | Unskilled / Expert |
Bow | Unskilled / Expert |
Sling | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Whip | Unskilled / Expert |
Arcane spell | Unskilled / Expert |
Clerical spell | Unskilled / Expert |
Healing spell | Basic / Expert |
Divination spell | Unskilled / Master |
Abjuration spell | Unskilled / Expert |
Movement spell | Unskilled / Grand Master |
Transmutation spell | Unskilled / Expert |
Enchantment spell | Unskilled / Expert |
Conjuration spell | Unskilled / Expert |
Bare handed combat | Unskilled / Expert |
Dual wielding | Unskilled / Expert |
Two-handed weapon | Unskilled / Expert |
Thrown weapon | Basic / Grand Master |
Dodge | Skilled / Expert |
Shield | Skilled / Expert |
Wand | Basic / Expert |
Riding | Unskilled / Expert |
Digging | Unskilled / Expert |
Disarm trap | Basic / Expert |
You had 4 skill slots available
Create food | 0% success | 2 castings left |
Fire bolt | 0% success | 100 castings left |
Major consultation | 0% success | 2 castings left |
Congregate | 0% success | 20 castings left |
Anti-magic shell | 8% success | 4 castings left |
Cure sickness | 0% success | 3 castings left |
Hold monster | 0% success | 6 castings left |
Magic missile | 0% success | 15 castings left |
Greater magic missile | 0% success | 60 castings left |
Clairvoyance | 58% success | 4 castings left |
Protection from charm | 8% success | 3 castings left |
Shield | 100% success | 20 castings left |
Create gemstone golem | 0% success | 1 casting left |
Enchant armor | 8% success | 2 castings left |
Teleport monster | 0% success | 8 castings left |
Dig | 0% success | 8 castings left |
Circle of teleportation | 0% success | 7 castings left |
Negate magic resistance | 0% success | 4 castings left |
Water walking | 8% success | 8 castings left |
Protection from lycanthropy | 100% success | 10 castings left |
Turn | |
---|---|
1 | Sandal the neutral male human Tourist has entered the dungeon on expert difficulty in classic mode |
1906 | entered the Gnomish Mines |
7050 | acquired the Gladstone from Mines' End |
9731 | entered Sokoban |
10222 | completed 1st Sokoban level |
11003 | completed 2nd Sokoban level |
11552 | completed 3rd Sokoban level |
12792 | completed 4th Sokoban level |
13102 | completed Sokoban, acquiring an ornamental bag |
15272 | entered the Big Room |
15726 | killed the Gargantuan Mimic |
16280 | averted death (drowned by a kraken in a moat) |
16376 | drowned by a kraken in a moat |
557 creatures vanquished.
You had gained 0% of your maximum role score.