Dagger | Unskilled / Expert |
Axe | Unskilled / Master |
Sword | Master / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Unskilled / Grand Master |
Polearm | Unskilled / Grand Master |
Thrusting weapon | Basic / Grand Master |
Bow | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Clerical spell | Unskilled / Skilled |
Healing spell | Unskilled / Skilled |
Abjuration spell | Unskilled / Skilled |
Celestial spell | Unskilled / Skilled |
Bare handed combat | Basic / Expert |
Two-handed weapon | Unskilled / Grand Master |
Thrown weapon | Unskilled / Expert |
Dodge | Unskilled / Master |
Shield | Expert / Grand Master |
Wand | Basic / Basic |
Riding | Basic / Grand Master |
Disarm trap | Unskilled / Basic |
You had 0 skill slots available
Cure blindness | 53% success | 7 castings left |
Slow monster | 3% success | 10 castings left |
Congregate | 3% success | 20 castings left |
Lower magic resistance | 3% success | 30 castings left |
Circle of sunlight | 0% success | 70 castings left |
Burning hands | 0% success | 100 castings left |
Forbid summoning | 0% success | 3 castings left |
Reflection | 0% success | 5 castings left |
Protection from lightning | 0% success | 5 castings left |
Heavenly touch | 28% success | 60 castings left |
Create water | 0% success | 1 casting left |
Turn | |
---|---|
1 | Sandal the lawful female human Knight has entered the dungeon on expert difficulty in classic mode |
1508 | entered the Gnomish Mines |
6106 | acquired the Gladstone from Mines' End |
7339 | entered Sokoban |
7656 | completed 1st Sokoban level |
8052 | completed 2nd Sokoban level |
8416 | completed 3rd Sokoban level |
9210 | completed 4th Sokoban level |
9417 | completed Sokoban, acquiring a convex amulet |
11245 | entered the Big Room |
11799 | averted death (killed by a gnoll supreme warden) |
11820 | killed by a gargantuan beetle, while paralyzed |
399 creatures vanquished.
You had gained 0% of your maximum role score.