Dagger | Unskilled / Expert |
Axe | Basic / Master |
Sword | Grand Master / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Unskilled / Grand Master |
Polearm | Unskilled / Grand Master |
Thrusting weapon | Basic / Grand Master |
Bow | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Clerical spell | Unskilled / Skilled |
Healing spell | Basic / Skilled |
Abjuration spell | Unskilled / Skilled |
Celestial spell | Unskilled / Skilled |
Bare handed combat | Basic / Expert |
Two-handed weapon | Unskilled / Grand Master |
Thrown weapon | Unskilled / Expert |
Dodge | Skilled / Master |
Shield | Expert / Grand Master |
Wand | Basic / Basic |
Riding | Basic / Grand Master |
Digging | Unskilled / Grand Master |
Disarm trap | Unskilled / Basic |
You had 1 skill slot available
Protection from fire | 0% success | 4 castings left |
Extra healing | 11% success | 9 castings left |
Summon celestial dove | 50% success | 0 castings left |
Celestial storm | 0% success | 50 castings left |
Protection from sickness | 0% success | 2 castings left |
Bless | 0% success | 3 castings left |
Protection from disintegration | 0% success | 4 castings left |
Silence | 0% success | 5 castings left |
Hold undead | 0% success | 8 castings left |
Commune | 100% success | 20 castings left |
Protection from lycanthropy | 55% success | 10 castings left |
Forbid summoning | 0% success | 3 castings left |
Divine strength | 0% success | 1 casting left |
Create food | 5% success | 2 castings left |
Protection from death magic | 0% success | 6 castings left |
Sunlight beam | 0% success | 60 castings left |
Curse | 0% success | 4 castings left |
Create fruits | 0% success | 6 castings left |
Protection from poison | 5% success | 10 castings left |
Circle of sunlight | 0% success | 70 castings left |
Congregate | 5% success | 20 castings left |
Divine mount | 0% success | 1 casting left |
Full healing | 0% success | 4 castings left |
Lower magic resistance | 5% success | 30 castings left |
Diminish magic resistance | 0% success | 15 castings left |
Heavenly touch | 0% success | 60 castings left |
Abolish magic resistance | 0% success | 8 castings left |
Summon gold dragon | 0% success | 1 casting left |
Negate magic resistance | 0% success | 4 castings left |
Touch of divinity | 0% success | 60 castings left |
Enlightenment | 0% success | 3 castings left |
Remove curse | 0% success | 2 castings left |
Wrath of god | 0% success | 40 castings left |
Banish demon | 0% success | 3 castings left |
Obliterate | 0% success | 4 castings left |
Flame strike | 0% success | 20 castings left |
Protection from curses | 0% success | 8 castings left |
Create water | 0% success | 1 casting left |
Create clay golem | 0% success | 1 casting left |
Divine endurance | 0% success | 15 castings left |
Power word blind | 0% success | |
Negate undeath | 0% success | 4 castings left |
Disjunction | 0% success | 1 casting left |
Protection from life draining | 0% success | 8 castings left |
Turn undead | 0% success | 10 castings left |
Ray of radiance | 0% success | 50 castings left |
Circle of radiance | 0% success | 50 castings left |
Turn | |
---|---|
1 | Sandal the lawful male dwarven Knight has entered the dungeon on expert difficulty in classic mode |
1147 | entered the Gnomish Mines |
9922 | was bestowed with The Katana of Masamune by Lugh |
11252 | entered Sokoban |
11481 | completed 1st Sokoban level |
12017 | completed 2nd Sokoban level |
12295 | completed 3rd Sokoban level |
13050 | completed 4th Sokoban level |
13264 | acquired the Gladstone from Mines' End |
13438 | completed Sokoban, acquiring an octagonal amulet |
14435 | entered the Big Room |
16130 | killed the Gargantuan Mimic |
20978 | killed Medusa |
23111 | made his first wish - "Blessed +3 bracers of reflection" |
23113 | wished for "3 blessed scrolls of genocide" |
23201 | performed his first genocide (monsters from class L, liches) |
23202 | genocided monsters from class V (vampires) |
23203 | genocided monsters from class T (trolls and monsters with similar powers) |
24855 | entered Gehennom |
24876 | killed by a gargantuan beetle, while paralyzed |
968 creatures vanquished.
14 species genocided.
You had gained 1% of your maximum role score.