| Dagger | Skilled / Grand Master |
| Sword | Basic / Master |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Basic / Master |
| Bow | Unskilled / Master |
| Sling | Unskilled / Master |
| Crossbow | Basic / Master |
| Divination spell | Unskilled / Skilled |
| Movement spell | Unskilled / Skilled |
| Transmutation spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Master |
| Dual wielding | Unskilled / Master |
| Thrown weapon | Basic / Grand Master |
| Dodge | Unskilled / Grand Master |
| Shield | Unskilled / Skilled |
| Wand | Unskilled / Expert |
| Riding | Unskilled / Skilled |
| Disarm trap | Basic / Grand Master |
You had 4 skill slots available
| Probe | 100% success | 0 castings left |
| Minor consultation | 100% success | 3 castings left |
| Light | 51% success | 2 castings left |
| Turn | |
|---|---|
| 1 | Calcabrena the chaotic female gnollish Rogue has entered the dungeon on expert difficulty in classic mode |
| 1624 | entered the Gnomish Mines |
| 4543 | entered the Large Circular Dungeon |
| 6079 | killed by a hallucinogen-distorted fire ant |
172 creatures vanquished.