| Dagger | Unskilled / Master |
| Axe | Basic / Grand Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Master |
| Quarterstaff | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Crossbow | Expert / Expert |
| Bare handed combat | Basic / Master |
| Dual wielding | Grand Master / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Master |
| Dodge | Master / Master |
| Shield | Unskilled / Expert |
| Riding | Expert / Master |
| Digging | Unskilled / Expert |
| Disarm trap | Unskilled / Skilled |
You had 5 skill slots available
| Controlled level teleport | 0% success | 3 castings left |
| Raise giant zombie | 0% success | 3 castings left |
| Protection from poison | 0% success | 10 castings left |
| Glacial grasp | 0% success | 100 castings left |
| Guardian angel | 0% success | 1 casting left |
| Abolish magic resistance | 0% success | 8 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Divine strength | 0% success | 1 casting left |
| Greater animate air | 0% success | 1 casting left |
| Cure petrification | 0% success | 2 castings left |
| Polymorph other | 0% success | 12 castings left |
| Raise skeleton warrior | 0% success | 1 casting left |
| Power word blind | 0% success | |
| Flesh to stone | 0% success | 2 castings left |
| Thunderstrike | 0% success | 100 castings left |
| Raise skeleton king | 0% success | 2 castings left |
| Summon owlbear | 0% success | 1 casting left |
| Summon gargantuan beetle | 0% success | 1 casting left |
| Celestial storm | 0% success | 50 castings left |
| Reflection | 0% success | 5 castings left |
| Death-enchant item | 0% success | 12 castings left |
| Enchant weapon | 0% success | 1 casting left |
| Greater animate earth | 0% success | 2 castings left |
| Commune | 97% success | 20 castings left |
| Enchant armor | 0% success | 3 castings left |
| Greater frost ray | 0% success | 80 castings left |
| Mass slow | 0% success | 10 castings left |
| Lightning bolt | 0% success | 50 castings left |
| Animate fire | 0% success | 1 casting left |
| Divine mount | 0% success | 1 casting left |
| Protection from curses | 0% success | 8 castings left |
| Protection from fire | 0% success | 4 castings left |
| Heavenly serpent | 0% success | 3 castings left |
| Jumping | 97% success | 15 castings left |
| Animate water | 0% success | 2 castings left |
| Black blade of disaster | 0% success | 3 castings left |
| Diminish magic resistance | 0% success | 15 castings left |
| Control undead | 0% success | 6 castings left |
| Absolution | 0% success | 1 casting left |
| Protection from disintegration | 0% success | 4 castings left |
| Call ghoul | 0% success | 5 castings left |
| Ice storm | 0% success | 70 castings left |
| Cone of cold | 0% success | 30 castings left |
| Summon treant | 0% success | 1 casting left |
| Fear | 0% success | 15 castings left |
| Mass sleep | 0% success | 8 castings left |
| Lower water | 0% success | 15 castings left |
| Full healing | 0% success | 2 castings left |
| Protect armor | 0% success | 1 casting left |
| Summon dragon | 0% success | 1 casting left |
| Controlled teleport | 0% success | 6 castings left |
| Greater magic missile | 0% success | 60 castings left |
| Detect food | 97% success | 5 castings left |
| Protection from sickness | 0% success | 2 castings left |
| Protection from petrification | 0% success | 2 castings left |
| Prodigious healing | 0% success | 5 castings left |
| Levitation | 0% success | 10 castings left |
| Arrow of Diana | 0% success | 3 castings left |
| Lightning-enchant item | 0% success | 7 castings left |
| Hold monster | 0% success | 2 castings left |
| Force bolt | 0% success | 15 castings left |
| Stoneskin | 0% success | 20 castings left |
| Wish | 0% success | 1 casting left |
| Circle of sunlight | 0% success | 70 castings left |
| Protect weapon | 0% success | 1 casting left |
| Summon giant spider | 0% success | 1 casting left |
| Summon direwolf | 0% success | 1 casting left |
| Meteor swarm | 0% success | 50 castings left |
| Create clay golem | 0% success | 1 casting left |
| Summon phoenix | 0% success | 2 castings left |
| Summon bison | 0% success | 2 castings left |
| Holy word | 0% success | |
| Stick to giant anaconda | 0% success | 1 casting left |
| Create wood golem | 97% success | 2 castings left |
| Ray of radiance | 0% success | 50 castings left |
| Cure blindness | 47% success | 7 castings left |
| Haste self | 0% success | 8 castings left |
| Summon ancient dragon | 0% success | 1 casting left |
| Animate air | 0% success | 1 casting left |
| Major consultation | 0% success | 2 castings left |
| Create glass golem | 0% success | 1 casting left |
| Protection from cold | 0% success | 9 castings left |
| Shocking touch | 0% success | 50 castings left |
| Summon cockatrice | 0% success | 1 casting left |
| Clairvoyance | 0% success | 4 castings left |
| Fireball | 0% success | 100 castings left |
| Light | 47% success | 5 castings left |
| Teleport self | 0% success | 7 castings left |
| Mage armor | 0% success | 25 castings left |
| Summon demon | 0% success | 2 castings left |
| Create monster | 0% success | 10 castings left |
| Bless | 0% success | 3 castings left |
| Improved monster detection | 0% success | 1 casting left |
| Extra healing | 0% success | 12 castings left |
| Portal | 0% success | 5 castings left |
| Magic storm | 0% success | 70 castings left |
| Protection from lightning | 0% success | 5 castings left |
| Create paper golem | 0% success | 5 castings left |
| Water walking | 0% success | 8 castings left |
| Thunderstorm | 0% success | 40 castings left |
| Prayer | 0% success | 1 casting left |
| Detect traps | 0% success | 2 castings left |
| Detect unseen | 0% success | 4 castings left |
| Summon winter wolf | 0% success | 1 casting left |
| Mass domination | 0% success | 2 castings left |
| Stick to boa | 0% success | 1 casting left |
| Telepathy | 0% success | 10 castings left |
| Drain level | 0% success | 100 castings left |
| Freezing touch | 0% success | 40 castings left |
| Greater undeath replenishment | 0% success | 40 castings left |
| Summon ancient gold dragon | 0% success | 0 castings left |
| Time stop | 0% success | 4 castings left |
| Fire storm | 0% success | 60 castings left |
| Level teleport | 0% success | 6 castings left |
| Cure sickness | 0% success | 3 castings left |
| Mass hold | 0% success | 2 castings left |
| Invisibility | 0% success | 5 castings left |
| Dominate monster | 0% success | 7 castings left |
| Summon gold dragon | 0% success | 1 casting left |
| Power word stun | 0% success | |
| Silence | 0% success | 5 castings left |
| Obliterate | 0% success | 4 castings left |
| Shape change | 0% success | 4 castings left |
| Finger of death | 0% success | 2 castings left |
| Greater animate fire | 0% success | 2 castings left |
| Resurrection | 0% success | 1 casting left |
| Touch of death | 0% success | 3 castings left |
| Create elder dracolich | 0% success | 2 castings left |
| Summon archon | 0% success | 1 casting left |
| Minor consultation | 97% success | 4 castings left |
| Turn | |
|---|---|
| 1 | Talculm the chaotic male human Barbarian has entered the dungeon on master difficulty in tournament mode |
| 780 | entered the Gnomish Mines |
| 9439 | entered Sokoban |
| 9699 | completed 1st Sokoban level |
| 10267 | completed 2nd Sokoban level |
| 10623 | completed 3rd Sokoban level |
| 11611 | completed 4th Sokoban level |
| 12719 | was bestowed with Cleaver by Set |
| 12839 | was bestowed with Mournblade by Set |
| 13422 | was bestowed with Stormbringer by Set |
| 13423 | found Stormbringer and Mournblade |
| 14420 | was bestowed with Giantslayer by Set |
| 16327 | was bestowed with Fire Brand by Set |
| 18564 | entered the Large Circular Dungeon |
| 20104 | completed Sokoban, acquiring a decorative bag |
| 20683 | was bestowed with Dragonbane by Set |
| 22927 | was bestowed with The Maul of the Titans by Set |
| 26052 | was chosen to steal souls for the Glory of Set |
| 27455 | acquired the Gladstone from Mines' End |
| 31564 | killed the Gargantuan Mimic |
| 44757 | killed Thoth Amon |
| 44866 | acquired the Bell of Opening |
| 45122 | completed his quest without incident |
| 46147 | killed Croesus |
| 47140 | killed Medusa |
| 48879 | entered Gehennom |
| 49369 | destroyed Amonket |
| 49803 | killed Cerberus |
| 50436 | killed the invisible Dispater |
| 50879 | entered the Plane of the Modron |
| 55034 | destroyed the Modron Primus |
| 55051 | acquired the Prime Codex |
| 56291 | killed Baalzebub |
| 56593 | killed Jubilex |
| 58186 | performed his first genocide (monsters from class P, puddings and oozes) |
| 58187 | genocided monsters from class L (liches) |
| 58220 | genocided monsters from class h (dwarves, humanoids, and tentacled ones) |
| 58223 | made his first wish - "blessed ioun stone of cold resistance" |
| 58293 | wished for "blessed ring of the serpent god" |
| 60110 | wished for "blessed spellbook of summon ancient gold dragon" |
| 62255 | killed Orcus |
| 64197 | entered the Hellish Pastures |
| 64354 | killed Yacc |
| 65577 | destroyed Vlad the Impaler |
| 65579 | acquired the Candelabrum of Invocation |
| 68973 | killed the Tarrasque |
| 69377 | killed the invisible Yeenaghu |
| 73169 | wished for "blessed spellbook of summon archon" |
| 74933 | wished for "2 blessed potions of lightning speed" |
| 74956 | wished for "2 blessed potions of full healing" |
| 75026 | wished for "2 blessed potions of super-heroism" |
| 75027 | wished for "3 blessed potions of full healing" |
| 75030 | wished for "3 blessed potions of lightning speed" |
| 75031 | wished for "3 blessed potions of super-heroism" |
| 75033 | wished for "3 blessed potions of lightning speed" |
| 75389 | killed the invisible Wizard of Yendor |
| 75391 | acquired the Book of the Dead |
| 75573 | performed the invocation |
| 75884 | killed the high priest of Moloch |
| 75885 | acquired the Amulet of Yendor |
| 77661 | killed the Wizard of Yendor (5 times) |
| 77673 | entered the Elemental Planes |
| 77673 | entered the Plane of Earth |
| 77709 | entered the Plane of Air |
| 78098 | entered the Plane of Fire |
| 78144 | entered the Plane of Water |
| 78242 | entered the Astral Plane |
| 78261 | killed the invisible Pestilence |
| 78277 | put Death down for a little nap |
| 78291 | ascended to demigodhood |
3720 creatures vanquished.
16 species genocided.
1 species extinct.