| Dagger | Unskilled / Master |
| Axe | Basic / Grand Master |
| Sword | Expert / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Master |
| Quarterstaff | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Master |
| Dual wielding | Expert / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Master |
| Dodge | Expert / Master |
| Shield | Unskilled / Expert |
| Riding | Unskilled / Master |
| Digging | Unskilled / Expert |
| Disarm trap | Unskilled / Skilled |
You had 0 skill slots available
| Turn | |
|---|---|
| 1 | Talculm the chaotic male human Barbarian has entered the dungeon on grand master difficulty in tournament mode |
| 6059 | entered the Gnomish Mines |
| 9070 | entered the Large Circular Dungeon |
| 10970 | was bestowed with Cleaver by Set |
| 11502 | was bestowed with The Ring of Conflict by Set |
| 11564 | was bestowed with Trollsbane by Set |
| 17374 | was bestowed with The Maul of the Titans by Set |
| 18599 | entered Sokoban |
| 18843 | completed 1st Sokoban level |
| 19523 | completed 2nd Sokoban level |
| 20077 | completed 3rd Sokoban level |
| 21098 | completed 4th Sokoban level |
| 22728 | was bestowed with Werebane by Set |
| 30852 | was bestowed with The Staff-Sling of the Ancients by Set |
| 31583 | escaped the dungeon |
953 creatures vanquished.