| Dagger | Expert / Expert |
| Sword | Skilled / Grand Master |
| Flail | Unskilled / Grand Master |
| Quarterstaff | Basic / Grand Master |
| Polearm | Basic / Grand Master |
| Thrusting weapon | Unskilled / Grand Master |
| Bow | Skilled / Grand Master |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Martial arts | Unskilled / Skilled |
| Dual wielding | Unskilled / Grand Master |
| Two-handed weapon | Skilled / Grand Master |
| Thrown weapon | Basic / Expert |
| Dodge | Expert / Master |
| Shield | Skilled / Expert |
| Wand | Unskilled / Basic |
| Riding | Unskilled / Expert |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Congregate | 50% success | 20 castings left |
| Anti-magic shell | 0% success | 4 castings left |
| Circle of lightning | 0% success | 50 castings left |
| Minor healing | 100% success | 25 castings left |
| Cure blindness | 100% success | 4 castings left |
| Create familiar | 0% success | 1 casting left |
| Fireball | 0% success | 100 castings left |
| Turn | |
|---|---|
| 1 | kuku the lawful female human Samurai has entered the dungeon on expert difficulty in classic mode |
| 2478 | entered the Gnomish Mines |
| 4967 | entered the Large Circular Dungeon |
| 8149 | acquired the Gladstone from Mines' End |
| 9341 | entered Sokoban |
| 11620 | completed 1st Sokoban level |
| 12048 | completed 2nd Sokoban level |
| 12434 | completed 3rd Sokoban level |
| 13044 | completed 4th Sokoban level |
| 13253 | completed Sokoban, acquiring a convex amulet |
| 14744 | killed the Gargantuan Mimic |
| 15293 | entered the Big Room |
| 17977 | made her first wish - "" |
| 21340 | killed by invisible Ashikaga Takauji |
944 creatures vanquished.